Transients are moved to the left/right from the view of the caster. If an enemy uses the skill, the movement is reversed.
Base Skill | |
---|---|
Way-farer Tajikarao (☆3 Standard) | [After Hitting] Push hit units 1 square to the right / 50 ~ 100% |
Door Buster Tajikarao (☆5 Standard) | [After Hitting] Push hit units 1 square to the right / 50 ~ 100% |
Dragon Tamer Nezha (☆3 Standard) Nezha (☆4 Standard) | [After Hitting] Push hit units 1 square to the right Push self 1 square to the left / 50 ~ 100% |
Commander Shiro (☆5 Jamboree) | [Phase Start] (Total turn 1) Push allies 1 square to the right / 50 ~ 100% |
River Splasher Moritaka (☆5 Jamboree) | [After Hitting] Push self 1 square to the right / 50 ~ 100% |
Celestial Sunderer Marduk (☆3 Standard) | [After Hitting] Push hit units 1 square to the right / 50 ~ 100% |
Celestial Ravager Marduk (☆4 Standard) | [After Hitting] Push hit units 1 square to the right / 50 ~ 100% |
Frontier Settler Babe Bunyan (☆3 Standard) Babe Bunyan (☆4 Standard) | [After Hitting] Push hit units 1 square to the left / 50 ~ 100% |
Aerial Abductor Nodens (☆4 Standard) | [Opponent Turn Start] (Total turns 1, 3, 5...) Push self 1 square to the left (Total turns 2, 4, 6...) Push self 1 square to the right / 45 ~ 90% |
Disentangler Red Agent Blue Agent Green Agent Yellow Agent Purple Agent Black Agent White Agent Brown Agent | [After Moving] Push enemies 1 square to the right Push enemies 1 square to the left / 50 ~ 100% |
Engulfer of Evil Thunderbird (☆4 Summer) | [After Moving] Push enemies 1 square to the right Push enemies 1 square to the left / 50 ~ 100% |
Tragic Actor Boogeyman (☆3 Standard) | [When Appearing] Push allies 1 square to the left Push allies 1 square to the right / 50 ~ 100% |
Tragic Star Boogeyman (☆4 Standard) | [When Appearing] Push allies 1 square to the left Push allies 1 square to the right / 50 ~ 100% [When Appearing] Push enemies 1 square to the left Push enemies 1 square to the right / 50 ~ 100% |
Restrictor Nobumichi (☆3 Standard) | [After Moving] (Total turns 1, 3, 5...) Push enemies 1 square to the left (Total turns 2, 4, 6...) Push enemies 1 square to the right / 50 ~ 100% |
Heavenly Net Wielder Nobumichi (☆4 Standard) | [After Moving] (Total turns 1, 3, 5...) Push enemies 1 square to the left (Total turns 2, 4, 6...) Push enemies 1 square to the right / 50 ~ 100% |
Sky Survey Buddy Algernon (☆4 Summer) | [When Appearing] Push enemies 1 square to the left Push enemies 1 square to the right / 50 ~ 100% |
One Who Goes to the Audience Barong (☆5 Host) | [When Appearing] Push allies 1 square to the right / 50 ~ 100% |
Beloved Teacher kyouma | [When Appearing] Push allies 3 squares to the left Push allies 2 squares to the left Push allies 1 square to the left Push allies 3 squares to the right Push allies 2 squares to the right Push allies 1 square to the right / 50 ~ 100% |
Charge Skill | |
Moritaka (☆5 Jamboree) | [Before Hitting (CS)] Push self 1 square to the right / 100% |
Marduk (☆3 Standard) | [Before Hitting (CS)] Push hit units 1 square to the right / 100% |
Marduk (☆4 Standard) | [Before Hitting (CS)] Push hit units 1 square to the right / 100% |
Status-bestowed Skill | |
Next Turn Pull (Allies) Next Turn Pull (Allies) Next Turn Pull (Allies) Next Turn Pull (Allies) Next Turn Pull (Allies) | [Turn Start] Push allies 1 square to the left Push allies 1 square to the right / 100% |
Next Turn Pull (Allies + Enemies) Next Turn Pull (Allies + Enemies) Next Turn Pull (Allies + Enemies) Next Turn Pull (Allies + Enemies) Next Turn Pull (Allies + Enemies) | [Turn Start] Push allies 1 square to the left Push allies 1 square to the right / 100% [Turn Start] Push enemies 1 square to the left Push enemies 1 square to the right / 100% |