Change regular weapon type to Magic
Type: Buff
Duration: 1 turn
Status ID: 160
Base Skill | |
---|---|
Double Disher Licho (☆5 Festival) | [After Hitting] Apply Weapon Change (Magic) to self / 50 ~ 100% |
Mysterious Girl Benten (☆5 Christmas) | [After Moving] Apply Weapon Change (Magic) to self / 50 ~ 100% |
Contriver Girimekra (☆3 Standard) | [Turn Start] (Phase turn 1) Apply Weapon Change (Magic) to self (Phase turn 2) Apply Weapon Change (Magic) to self (Phase turn 3) Apply Weapon Change (Magic) to self / 50 ~ 100% |
Vexed Contriver Girimekra (☆4 Standard) | [Turn Start] (Phase turn 1) Apply Weapon Change (Magic) to self (Phase turn 2) Apply Weapon Change (Magic) to self (Phase turn 3) Apply Weapon Change (Magic) to self / 50 ~ 100% |
Gazer of Brightest Stars Amduscias (☆3 Standard) | [After Moving] Apply Weapon Change (Magic) to self / 50 ~ 100% |
Future Star Amduscias (☆5 Standard) | [After Moving] Apply Weapon Change (Magic) to self / 50 ~ 100% |
Country's Ruler Claus (☆3 Standard) | [Turn Start] (If HP < 51%) Apply Weapon Change (Magic) to self / 50 ~ 100% |
Through the Cracks Quantum (☆3 Standard) | [Turn Start] (Total turns 2, 4, 6...) Apply Weapon Change (Magic) to self / 50 ~ 100% |
Prolific Multiplier Nyarlathotep (☆5 Main Story) | [After Moving] Apply Weapon Change (Magic) to self and allies / 45 ~ 90% |
Charge Skill | |
Licho (☆5 Festival) | [Before Hitting (CS)] Apply Weapon Change (Magic) to self / 100% |
Advantage | Remove | |
---|---|---|
Base Skill | Licho (☆3 Standard) (1.4x) Bael (☆3 Standard) (1.5x) Bael (☆5 Standard) (2.0x) Licho (☆4 Standard) (2.0x) | Aegir (☆5 Christmas) (50~100%) Tezcatlipoca (☆3 Standard) (50~100%) Tezcatlipoca (☆5 Standard) (50~100%) Teda (☆3 Standard) (50~100%) Teda (☆4 Standard) (50~100%) Wakan Tanka∞ (☆3 Standard) (50~100%) Wakan Tanka∞ (☆5 Standard) (50~100%) Taishakuten (☆3 Standard) (50~100%) Taishakuten (☆4 Standard) (50~100%) Yoritomo (☆5 Valentine) (100%) Ahura Mazda (☆3 Standard) (50~100%) Ahura Mazda (☆5 Standard) (50~100%) Fafnir (☆3 Standard) (100%) Fafnir (☆5 Standard) (100%) |
Status Skill | 条件 (100%) Weapon Change (None) + CP Decrease (100%) |