Prevent regular skill activation
Prevent charge skill activation
Type: Debuff
Duration: 3 turns
Status ID: 47
Base Skill | |
---|---|
Ender Toji (☆3 Standard) Toji (☆4 Standard) | [After Hitting] Apply Double Lock to hit units / 45 ~ 90% |
Burden Bearer Toji (☆5 Valentine) | [Before Hitting] Apply Double Lock to hit units / 40 ~ 80% |
One Who Puts Years to Rest Otohime (☆3 Standard) Otohime (☆4 Standard) | [Before Hitting] Apply Double Lock to hit units / 25 ~ 50% |
Midnight Exorcist Toji (☆5 Halloween) | [When Leaving] Apply Double Lock to enemies / 50 ~ 100% |
Endurer Pazuzu (☆3 Standard) | [When Leaving] Apply Double Lock to enemies / 50 ~ 100% |
Imposer of Repression Pazuzu (☆4 Standard) | [When Leaving] Apply Double Lock to enemies / 50 ~ 100% |
Wounded One Gordon (☆3 Standard) | [If Stationary] Apply Double Lock to enemies / 20 ~ 40% |
Wounded Ranger Gordon (☆5 Standard) | [If Stationary] Apply Double Lock to enemies / 25 ~ 50% |
Charge Skill | |
Tangaroa (☆3 Standard) Tangaroa (☆5 Standard) | [Before Hitting (CS)] Apply Double Lock to hit units / 100% |
Tangaroa (☆5 Canaan) | [Before Hitting (CS)] Apply Double Lock to hit units / 100% |
Otohime (☆3 Standard) | [Before Hitting (CS)] Apply Double Lock to hit units / 100% |
Otohime (☆4 Standard) | [Before Hitting (CS)] Apply Double Lock to hit units / 100% |
Shiva (☆5 Summer) | [Before Hitting (CS)] Apply Double Lock to hit units / 100% |
Kirito (☆5 Standard) | [Before Hitting (CS)] Apply Double Lock to hit units and enemies near them / 100% |
Status-bestowed Skill | |
Apply Double Lock Before Hitting | [Before Hitting] Apply Double Lock to hit units / 100% |
Advantage | Remove | |
---|---|---|
Base Skill | Volos (☆4 Beachside) (1.5x) Tanetomo (☆4 Standard) (1.5x) Kirito (☆3 Standard) (1.5x) Kirito (☆5 Standard) (1.5x) Shark (1.5x) Gordon (☆5 Standard) (1.5x) Ulaanbaatar (☆5 Christmas) (1.5x) Toji (☆5 Valentine) (2.0x) | Toji (☆5 Valentine) (50~100%) Leib (☆3 Standard) (50~100%) Leib (☆5 Standard) (50~100%) Yasuyori (☆3 Standard) (50~100%) Yasuyori (☆4 Standard) (50~100%) Toji (☆5 Halloween) (50~100%) Kirito (☆5 Standard) (50~100%) Yoritomo (☆5 Valentine) (50~100%) Oscar (☆3 Standard) (50~100%) Oscar (☆5 Standard) (50~100%) Leib (☆5 Summer) (50~100%) Azathoth (☆4 Halloween) (50~100%) Hakumen (☆4 Nightclub) (50~100%) |
AR Equipment Skill | hougen_touji (1.3x) | |
Status Skill | Deal Extra Damage to Debuffs (1.4x) |