Crit++
Attacks deal 3 ~ 6x damage
Type: Buff
Duration: 1 turn
Status ID: 7
Bestow Status
SKILL TYPES
TARGETS
TRIGGER TIMINGS
All trigger timings
| Base Skill | |
|---|---|
| Gambler | [Before Hitting] Apply |
| Fortune Seeker | [Before Hitting] Apply |
| Shifting Snatcher | [Before Hitting] (Phase turn 2) Apply |
| Invoker of Madness | [Turn Start] (Total turns 4, 8, 12...) Apply |
| Passionate Gambler | [Before Hitting] Apply |
| Past Pioneer | [Before Hitting] Apply |
| Overcomer of Indolence | [Before Hitting] Apply |
| Sen-doh Disciple | [Before Hitting] (If HP < 20%) Apply |
| Night Kingdom Ruler | [Move Phase End] (Phase turn 3) Apply |
| Windward Captain | [Turn Start] (If CP == 100) Apply |
| Perfector of the Holy Night | [Move Phase End] (If HP < 50%) Apply |
| One With Support | [Move Phase End] Apply |
| Veteran Adventurer | [Before Hitting] (Phase turn 1) Apply (Phase turn 2) Apply |
| Nibbler | [Before Hitting] Apply |
| Scripture Translator | [On Miss] (If HP < 31%) Apply |
| Lord of Hell's Vanguard | [After Moving] (Total turns 5, 6, 7...) Apply |
| Omniscient King | [Move Phase End] (Total turns 5, 6, 7...) Apply |
| Ving the Iron Glove | [After Moving] (If HP < 11%) Apply |
| Dragon Standing in the Sky | [Move Phase End] Apply |
| Charge Skill | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| Status-bestowed Skill | |
| [After Debuff] Apply | |
Advantages and removal
| Advantage | Remove | |
|---|---|---|
| Base Skill | ||
| Status Skill |