Rarity | 3 | Cost | 8 |
---|---|---|---|
HP | 402 + 98.97 * (Lv-1) | ATK | 197 + 58.18 * (Lv-1) |
HP @ 60 | 6241.19 | ATK @ 60 | 3629.84 |
Max HP | 10220.58 | Max ATK | 6793.51 |
Guild | Berserkers; | School | Bukuro Academy |
Affiliation | None |
Skills | |
---|---|
Tailed Demon | [Before Hitting] Apply Curse to hit units / 50 ~ 100% |
Herbalist | [Phase Start] Increase 240 ~ 480 HP to self and allies / 50 ~ 100% |
Excavator | [After Moving] Apply Crit to self / 32 ~ 64% |
Teleporter | [Before Hitting] Push away self by 1 square / 50 ~ 100% [While Moving] Increase vertical movement by 1 / 100% |
誇尾俊豹 | |
2x |
Rarity | 4 | Cost | 16 |
---|---|---|---|
HP | 805 + 95.85 * (Lv-1) | ATK | 404 + 60.13 * (Lv-1) |
HP @ 65 | 6939.2 | ATK @ 65 | 4252.49 |
Max HP | 10856.14 | Max ATK | 7455.14 |
Guild | Berserkers; | School | Bukuro Academy |
Affiliation | None |
Skills | |
---|---|
Tailed Demon | [Before Hitting] Apply Curse to hit units / 50 ~ 100% |
Herbalist | [Phase Start] Increase 240 ~ 480 HP to self and allies / 50 ~ 100% |
Excavator | [After Moving] Apply Crit to self / 32 ~ 64% |
Teleporter | [Before Hitting] Push away self by 1 square / 50 ~ 100% [While Moving] Increase vertical movement by 1 / 100% |
Skill Evolution(s) | |
Ore Digger | [After Moving] Apply Crit to self / 45 ~ 90% [Turn Start] (Total turns 1, 3, 5...) Apply Horizontal movement expansion (Irremovable) to self / 50 ~ 100% [Turn Start] Apply Drain to enemies / 30 ~ 60% [Turn Start] Apply Charm to enemies / 35 ~ 70% [Attack Modifier] Deal 1.5x damage to Charm-affected enemies / 100% |
誇尾俊豹 | |
3x |
Rarity | 4 | Cost | 16 |
---|---|---|---|
HP | 633 + 89.44 * (Lv-1) | ATK | 649 + 68.86 * (Lv-1) |
HP @ 65 | 6357.08 | ATK @ 65 | 5055.86 |
Max HP | 10145.86 | Max ATK | 8433.0 |
Guild | Berserkers; | School | Bukuro Academy |
Affiliation | None |
Skills | |
---|---|
Beach Babe | [When Hit(1)] Apply Ardor to hitting units and allies / 28 ~ 56% |
Tailed Demon | [Before Hitting] Apply Curse to hit units / 50 ~ 100% |
Head of Festivities | [Before Hitting] Increase 3 ~ 6 CP to self and allies / 50 ~ 100% |
Teleporter | [Before Hitting] Push away self by 1 square / 50 ~ 100% [While Moving] Increase vertical movement by 1 / 100% |
Skill Evolution(s) | |
Beach Babe+ | [When Hit(2)] Apply Ardor to hitting units and allies / 28 ~ 56% [When Hit(2)] Apply Dazzle to hitting units / 35 ~ 70% [When Hit(1)] Increase 4 ~ 8 CP to self / 35 ~ 70% |
Jumping 18th Ranker | [Before Hitting] Push away self by 1 square / 50 ~ 100% [While Moving] Increase vertical movement by 1 / 100% [On Miss] Apply Weapon Change (Snipe) to self Apply Combo to self / 45 ~ 90% [After Moving] Apply Break to enemies / 45 ~ 90% [After Moving] Apply Charm to enemies / 30 ~ 60% [Attack Modifier] Deal 2x damage to Charm-affected enemies / 100% [Before Hitting] Decrease -500 ~ -1000 HP to hit units / 45 ~ 90% |
絆楽遊嬉 | |
4x |
Rarity | 5 | Cost | 24 |
---|---|---|---|
HP | 1288 + 85.41 * (Lv-1) | ATK | 1112 + 63.57 * (Lv-1) |
HP @ 70 | 7181.16 | ATK @ 70 | 5498.43 |
Max HP | 10889.33 | Max ATK | 8769.86 |
Guild | Berserkers | School | Bukuro Academy |
Affiliation | None |
Skills | |
---|---|
Emperor's Vanguard | [Phase Start] Apply Movement expansion in all directions (AR) to self / 50 ~ 100% [After Moving] (Total turn 1) Apply Crit to self (Total turn 2) Apply Crit to self (Total turn 3) Apply Crit+ to self (Total turn 4) Apply Crit+ to self (Total turns 5, 6, 7...) Apply Crit++ to self / 45 ~ 90% [After Buff] Apply Glint to self / 30 ~ 60% |
Enthusiastic Clubber | [Phase Start] Apply Charm Weakening to enemies / 50 ~ 100% [Before Hitting] (Phase turn 1) Apply Charm to hit units and enemies near them / 25 ~ 50% [Before Hitting] Apply Charm to hit units / 15 ~ 30% |
Head-Turner | [Before Being Attacked] Apply Unction to allies / 25 ~ 50% [Status Resistance] Remove Obstruct from self Remove Drain from self / 50 ~ 100% [After Moving] Apply Concentration to allies / 40 ~ 80% |
Gehenna's Breakdancer | [Phase Start] Apply Vigor to self and allies / 45 ~ 90% [After Moving] Apply Drain to enemies / 45 ~ 90% [After Moving] Apply Remove Debuff to self and allies / 40 ~ 80% |
外獣内業 | |
[Before Hitting (CS)] Apply Charm to hit units and enemies near them Apply Movement expansion in all directions to self Increase 10 ~ 20 CP to self / 100% 4x |
Relations with other transients | |||||
---|---|---|---|---|---|
Like | Ikutoshi | → | → | Taurus Mask Saturnus | |
Dislike | Sitri | → | → | Zabaniyya |