Remove Buff
Remove one buff
Type: Debuff
Duration: 1 turn
Status ID: 1
Bestow Status
SKILL TYPES
TARGETS
TRIGGER TIMINGS
| Base Skill | |
|---|---|
| Severer | [After Hitting] Apply |
| Flow Diverter | [After Hitting] Apply |
| Farseer | [Before Hitting] Apply |
| Cleanser | [After Hitting] Apply |
| Plunderer | [Before Hitting] Apply |
| Pillaging Neptune | [Before Hitting] Apply |
| Mischievous Trickster | [After Hitting] Apply |
| Horizon Chaser | [After Hitting] Apply |
| Sunlight Wielder | [Before Hitting] Apply |
| Smirking Emperor | [After Hitting] Apply |
| Star-Strider | [Before Hitting] Apply |
| Metabolic Enhancer | [After Hitting] Apply |
| Caster of Nets | [Before Hitting] Apply |
| Earthly Watcher | [Before Hitting] Apply |
| Claimer of Offerings | [After Moving] Apply |
| Progenitor of Sacrifices | [After Moving] Apply |
| Mountain Menace+ | [After Hitting] Apply |
| Cheater | [When Hit(2)] Apply |
| Cheat Hero | [When Hit(2)] Apply |
| Assassin | [After Hitting] Apply |
| Mt. Meru Dweller | [After Moving] Apply |
| Fleeting Fixer | [Turn Start] (Total turns 2, 4, 6...) Apply |
| The Chosen One | [After Hitting] Apply |
| Knight of Apostasy | [Before Hitting] Apply Apply Apply |
| Procurements from the Hunt | [On Miss] Apply |
| Bearer of Cold | [Before Hitting] Apply |
| Predators to Maturity | [On Miss] Apply |
| Ruler of Munition | [After Moving] Apply |
| Undersea Reveler | [Turn Start] (Phase turn 2) Apply |
| Tricky Tanuki | [After Hitting] Apply |
| Snarling at Reality | [Before Hitting] Apply |
| Duelist | [After Hitting] Apply |
| Duelist of the End | [After Hitting] Apply |
| Scent Tracer | [Before Being Attacked] Apply |
| Skin Barer | [Before Hitting] Apply |
| Blessed | [After Moving] Apply |
| Sage of Blessing | [After Moving] Apply |
| Inbetweener | [When Hit(1)] Apply |
| Pillar Seeker | [Before Hitting] Apply |
| Leaping Thief | [After Moving] Apply |
| All Elementary | [Move Phase End] Apply |
| Mysterious Girl | [After Moving] Apply |
| Rain Minstrel | [After Moving] Apply |
| Rain Conductor | [After Moving] Apply |
| Splintered Lone Wolf | [After Hitting] Apply |
| Restrictor | [After Hitting] Apply |
| Heavenly Net Wielder | [After Hitting] Apply |
| Enlightened Mechanic | [Before Hitting] Apply |
| Double-faced | [After Hitting] Apply |
| Mischievous | [Before Hitting] Apply |
| Frigid Land Mischief Maker | [Before Hitting] Apply |
| Oedo Christmas Eve Firefighter | [Before Hitting] Apply |
| Time Tempered Teacher | [Before Hitting] Apply |
| Endurer of Recoil | [Before Hitting] Apply |
| Counterattack from Outside | [Before Hitting] Apply |
| Kiou Scent Investigator | [Before Being Attacked] Apply |
| Ninja of the Trinity | [Before Hitting] Apply |
| The Great Frost | [Before Hitting] Apply |
| Great Frost Piecer | [Before Hitting] Apply |
| Embodiment of Disconnection | [Before Hitting] Apply |
| One Who Crushes with Mass | [Before Hitting] Apply |
| Summer-like Werewolf Duke | [Before Hitting] Apply |
| Wealth Reclaimer | [After Moving] Apply |
| 架空のムーンレイス | [After Hitting] Apply |
| Charge Skill | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply Apply Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply Apply Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| AR Equipment Skill | |
| [After Hitting] Apply | |
| [After Hitting] Apply | |
| [When Hit(1)] Apply | |
| Status-bestowed Skill | |
| [Before Being Attacked] Apply | |
| [Before Being Attacked] Apply | |
| [Before Being Attacked] Apply | |
| [After Hitting] Apply | |
| [Before Hitting] (Total turns 1, 3, 5...) Apply | |
| [Before Being Attacked] Apply | |
| [Before Being Attacked] Apply | |
| [Before Being Attacked] Apply | |
| [Turn Start] Apply | |
| [After Debuff] Apply | |