ATK Up
Attacks deal 1.1 ~ 2.2x damage
Type: Buff
Duration: 4 turns
Status ID: 24
Bestow Status
SKILL TYPES
TARGETS
TRIGGER TIMINGS
| Base Skill | |
|---|---|
| Shape Shifter | [Phase Start] Apply |
| Loyal Samurai | [After Hitting] Apply |
| Famous Clone Master | [Phase Start] Apply |
| Hellfire Torturer | [Before Hitting] Apply |
| Flowerer | [Phase Start] Apply |
| Pillaging Neptune | [Phase Start] Apply |
| Ruler of Ogres | [Phase Start] Apply |
| Smiling One | [Turn Start] Apply |
| Samurai Warrior + | [When Hit(2)] Apply |
| Primordial Wyrm Reincarnate+ | [After Moving] Apply |
| Sin Reveler | [When Appearing] Apply |
| Insecure Perfectionist | [On Miss] Apply [Before Hitting] Apply |
| Chaser of Perfection | [On Miss] Apply [Before Hitting] Apply |
| Shifting Snatcher | [Phase Start] Apply |
| Sun Transgressor | [After Buff] Apply |
| King of the Four Heavens + | [After Moving] Apply |
| Cheat Hero | [When Appearing] Apply |
| Almighty Exasperator | [After Buff] Apply |
| Offering Seeker | [After Moving] Apply |
| Offering Collector | [After Moving] Apply |
| Force Expulsor | [Phase Start] Apply |
| The Championed | [After Buff] (Phase turn 1) Apply |
| River Splasher | [Phase Start] Apply |
| Meticulous Mechanic | [Phase Start] Apply |
| Vivid Nobility | [Phase Start] Apply |
| New Era Pioneer | [Phase Start] Apply |
| Repudiator | [Before Hitting] Apply |
| Lord of Reincarnation | [After Debuff] Apply |
| Tricky Tanuki | [Phase Start] Apply |
| Peace Broker | [When Appearing] Apply |
| Bovine Broker | [Phase Start] Apply |
| Transformed Striker | [Phase Start] Apply |
| Wide-Mouthed | [When Hit(2)] Apply |
| 大噛みの尨犬 | [When Hit(2)] (Total turns 1, 3, 5...) Apply |
| Sun Reveler | [When Appearing] Apply |
| Star-Chaser's Fire | [Before Hitting] Apply |
| Noble Kamui | [After Moving] Apply |
| Aftertaste Enjoyer | [When Hit(2)] Apply |
| Phantasm Shifter | [Phase Start] Apply |
| Stormy Persona | [Phase Start] Apply |
| Blackening Hellhound | [Phase Start] Apply |
| Alltender | [Phase Start] Apply |
| Messenger of the Heavens | [After Moving] Apply |
| Cornered Demagogue | [Move Phase End] Apply |
| Abyssal Sun | [After Buff] Apply |
| Cognition Scrambler | [Phase Start] Apply |
| Martial Arts Master | [Before Hitting] (Phase turn 1) Apply |
| Crowned by Giants | [Turn Start] Apply |
| Painbringer | [When Appearing] Apply |
| Forged in Summer Flames | [When Appearing] Apply |
| No Address Too Far | [Before Being Attacked] Apply |
| Unfettered Killer Star Supernova | [When Leaving] Apply |
| Dragon King of Muspell | [When Appearing] Apply |
| Blushing Destroyer | [Before Hitting] Apply |
| Dog Warrior of Benevolence | [When Appearing] Apply |
| Silver Flower Brain Trust | [Before Hitting] (Total turns 1, 3, 5...) Apply |
| Rooftop Proclaimer | [Phase Start] Apply |
| Former Mental Investigator | [After Moving] Apply |
| Transforming Boy | [Phase Start] Apply |
| Resembling God | [Turn Start] (Total turn 1) Apply (Total turn 2) Apply (Total turn 3) Apply (Total turn 4) Apply (Total turn 5) Apply |
| Emperor Host | [When Appearing] Apply |
| Summer-colored Fashionista R | [Phase Start] Apply |
| Brand Representer | [When Hit(2)] Apply |
| High Brand Model | [When Hit(2)] Apply |
| Parter of Waves | [Phase Start] Apply |
| One Who Sought Omniscience | [Move Phase End] Apply |
| Omniscient King | [Move Phase End] Apply |
| Fan Service Giver | [Phase Start] Apply |
| Creator Idol | [Phase Start] Apply |
| Dragon Standing in the Sky | [When Appearing] Apply |
| Old Boy Rugger | [When Appearing] Apply |
| 聖夜のかまってちゃん | [After Debuff] Apply |
| 冬祭の学園総番長 | [When Appearing] Apply |
| 百千の大飛頭蛮 | [When Appearing] Apply |
| Charge Skill | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| AR Equipment Skill | |
| [Phase Start] Apply | |
| [When Appearing] Apply | |
| Status-bestowed Skill | |
| [When Leaving] Apply | |
| [When Leaving] Apply | |
| [When Hit(1)] Apply | |
| [Opponent Turn Start] Apply | |
| [After Moving] Apply | |
| [After Debuff] Apply | |
| [Opponent Turn Start] (Phase turn 1) Apply | |
| [Turn Start] Apply | |
Advantages and removal
| Advantage | Remove | |
|---|---|---|
| Base Skill | ||
| Status Skill |