ATK Down by 0.6x (excepting charge attacks), attack twice each turn
Type: Buff
Duration: 2 turns
Status ID: 55
Base Skill | |
---|---|
Dual Wielder Musashi (☆3 Standard) Musashi (☆4 Standard) | [After Moving] Apply Combo to self / 50 ~ 100% |
Cooperator Fire Mobster Water Mobster Wood Mobster Aether Mobster Nether Mobster | [Before Hitting] Apply Combo to allies / 35 ~ 70% |
Sprouter+ Volos (☆3 Standard) Volos (☆4 Standard) | [After Moving] Apply Combo to allies / 42 ~ 84% |
Dream Grabber Oniwaka (☆5 Setsubun) | [Before Hitting] Apply Combo to allies / 35 ~ 70% |
Apocalypse Observer Ziz (☆4 Standard) | [Before Hitting] Apply Combo to self / 10 ~ 20% |
Clean Sweeper Algernon (☆3 Standard) | [After Moving] Apply Combo to self / 25 ~ 50% |
Reflection in the Mirror Amatsumara (☆4 Fashionista) | [After Moving] Apply Combo to self / 40 ~ 80% |
Tailwind Caller Seth (☆4 Beachside) | [After Moving] Apply Combo to allies / 40 ~ 80% |
Reliable Executor Robinson (☆4 Canaan) | [Turn Start] Apply Combo to self / 30 ~ 60% |
Metabolic Burner Tomte (☆4 Standard) | [On Miss] Apply Combo to self / 30 ~ 60% |
Fullmetal Janitor+ Algernon (☆4 Standard) | [After Moving] Apply Combo to self / 45 ~ 90% |
Light Bringer Jacob (☆3 Standard) | [Turn Start] Apply Combo to self / 20 ~ 40% |
Mobilized General+ Ganglie (☆4 Journey) | [After Moving] Apply Combo to self / 45 ~ 90% |
Pillar to His Friends Moritaka (☆5 Jamboree) | [After Moving] Apply Combo to self / 45 ~ 90% |
Those Etched in Each Other's Hearts Hephaestus (☆5 Summer) | [After Moving] Apply Combo to self / 45 ~ 90% |
Illusionist Cait Sith (☆3 Standard) | [Turn Start] (Total turns 4, 10, 16...) Apply Combo to self / 20 ~ 40% |
Gifted Goldfisher Licho (☆5 Festival) | [After Moving] Apply Combo to self / 45 ~ 90% |
Trio Shiva (☆3 Standard) | [Turn Start] Apply Combo to self / 25 ~ 50% |
Trio Divided Shiva (☆5 Standard) | [Turn Start] Apply Combo to self / 45 ~ 90% |
Celestial Sunderer Marduk (☆3 Standard) | [Phase Start] Apply Combo to self / 50 ~ 100% |
Celestial Ravager Marduk (☆4 Standard) | [Phase Start] Apply Combo to self / 50 ~ 100% |
Range Finder Red Ranger Blue Ranger Green Ranger Yellow Ranger Purple Ranger Black Ranger White Ranger Brown Ranger | [On Miss] Apply Combo to self / 45 ~ 90% |
Beaconing Pugilist Pollux (☆4 Christmas) | [Before Hitting] Apply Combo to self / 45 ~ 90% |
Dual Handler MacRoich (☆3 Standard) | [Phase Start] Apply Combo to self / 45 ~ 90% |
Dual Demagogue MacRoich (☆4 Standard) | [When Appearing] Apply Combo to self / 50 ~ 100% [Turn Start] (Total turns 2, 4, 6...) Apply Combo to self / 45 ~ 90% |
Silver Shooter Kresnik (☆3 Standard) Kresnik (☆4 Standard) | [Phase Start] Apply Combo to self / 45 ~ 90% |
Asura Pounder Durga (☆4 Nightmare) | [After Moving] Apply Combo to self / 45 ~ 90% |
Twin-Hearted Zosma Oz (☆4 Standard) | [Before Hitting] Apply Combo to self / 5 ~ 10% |
Android of the Stars Breke (☆4 Nightglows) | [Turn Start] Apply Combo to self / 40 ~ 80% |
Bull Tamer Wakan Tanka (☆5 Standard) | [Phase Start] Apply Combo to allies / 45 ~ 90% |
Prepared One Ose (☆4 Christmas) | [After Hitting] Apply Combo to self / 45 ~ 90% |
Beltane Illusionist Cait Sith (☆4 Standard) | [Turn Start] (Total turns 4, 10, 16...) Apply Combo to self / 30 ~ 60% [Turn Start] (Total turns 4, 10, 16...) (If CP > 49) Apply Combo to allies / 40 ~ 80% |
Filial Distender Yoshito (☆4 Standard) | [On Miss] Apply Combo to self / 50 ~ 100% |
Absence Certifier Gorozaemon (☆3 Standard) | [After Moving] Apply Combo to self / 45 ~ 90% |
Unknowable Icon Gorozaemon (☆4 Standard) | [After Moving] Apply Combo to self / 45 ~ 90% |
Summernight Laborer Heracles (☆5 Pool) | [Turn Start] Apply Combo to self / 45 ~ 90% |
Gunslinger Kresnik (☆5 Halloween) | [After Moving] Apply Combo to self / 45 ~ 90% |
Gardener and Educator Boogeyman (☆4 Standard) | [Phase Start] Apply Combo to self / 45 ~ 90% |
Petal Leaper Tanetomo (☆4 Valentine) | [After Moving] Apply Combo to self / 45 ~ 90% |
Scarred-Back Wanderer Gurangatch (☆4 Standard) | [After Hitting] Apply Combo to hit units / 40 ~ 80% |
Grand Light Wielder Jacob (☆5 Standard) | [Turn Start] Apply Combo to self / 45 ~ 90% |
Punk with Wild Child Motosumi (☆4 Standard) | [Move Phase End] Apply Combo to self / 40 ~ 80% |
Midsummer Youth Actor MacRoich (☆4 Summer) | [When Appearing] Apply Combo to self / 50 ~ 100% [Turn Start] (Total turns 2, 4, 6...) Apply Combo to self / 45 ~ 90% |
Sweltering Southern Santa Ded (☆5 Christmas) | [Turn Start] (If CP < 51) Apply Combo to self / 45 ~ 90% |
Mingler Gordon (☆3 Standard) | [Move Phase End] Apply Combo to self / 40 ~ 80% |
Path-Crossing Barkeep Gordon (☆5 Standard) | [Move Phase End] Apply Combo to self / 45 ~ 90% |
Blushing Destroyer Kalki (☆4 Christmas) | [Turn Start] Apply Combo to self / 45 ~ 90% |
Miniaturizer Otter (☆3 Standard) | [After Moving] Apply Combo to self / 45 ~ 90% |
Miniaturizing Divider Otter (☆4 Standard) | [After Moving] Apply Combo to self / 45 ~ 90% |
Silver Flower Brain Trust Tanetomo (☆4 Valentine) | [Before Hitting] Apply Combo to allies / 25 ~ 50% |
Oni Law Agent Toji (☆5 Valentine) | [Before Hitting] Apply Combo to self / 40 ~ 80% |
Heavy Stone Carrier Takeminakata (☆4 Valentine) | [After Moving] Apply Combo to self / 45 ~ 90% |
Royally Swamped Miracle Worker Jambavan (☆4 Nightmare) | [Before Hitting] Apply Combo to self and allies / 40 ~ 80% |
Happiness Investigator Belphegor (☆4 Standard) | [After Moving] Apply Combo to self / 45 ~ 90% |
Future City Dweller Tu'er Shen (☆4 Standard) | [After Moving] Apply Combo to self and allies / 30 ~ 60% |
Great Outdoors Sound Engineer Echo (☆4 Standard) | [On Miss] Apply Combo to self / 50 ~ 100% |
Hunter of the Snowfields Kimun Kamui (☆4 Standard) | [Turn Start] Apply Combo to self / 45 ~ 90% |
Prolific Multiplier Nyarlathotep (☆5 Main Story) | [After Moving] Apply Combo to self, allies and nearby enemies / 100% |
Sandalwood Merit Sanzo (☆4 Standard) | [Turn Start] (If CP == 100) Apply Combo to self / 50 ~ 100% |
Skyleaper Rank 18 Bathym (☆4 Seaside) | [On Miss] Apply Combo to self / 45 ~ 90% |
Best Summer Lover Enigma (☆5 Mountain) | [Phase Start] Apply Combo to self / 45 ~ 90% |
Charge Skill | |
Ophion (☆3 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Ophion (☆5 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Arsalan (☆4 Halloween) Robinson (☆3 Standard) Robinson (☆4 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Tetsuox (☆3 Standard) Tetsuox (☆4 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self and allies / 100% |
Suzuka (☆3 Standard) Suzuka (☆4 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Astaroth (☆3 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Astaroth (☆4 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Sitri (☆4 Christmas) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Snow (☆5 Valentine) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Marduk (☆4 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Ziz (☆4 Christmas) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Kresnik (☆3 Standard) | [Before Hitting (CS)] Apply Combo to self / 100% |
Kresnik (☆4 Standard) | [Before Hitting (CS)] Apply Combo to self / 100% |
Xolotl (☆5 Hot Paradise) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Hastur (☆3 Standard) | [Before Hitting (CS)] Apply Combo to self / 100% |
Hastur (☆5 Standard) | [Before Hitting (CS)] Apply Combo to self / 100% |
Quantum (☆5 Standard) | [Before Hitting (Any CS Hit)] Apply Combo to self / 100% |
Kokopelli (☆3 Standard) | [Before Hitting (CS)] Apply Combo to self / 100% |
Kokopelli (☆4 Standard) | [Before Hitting (CS)] Apply Combo to self and allies / 100% |
AR Equipment Skill | |
bathym_ikutoshi | [Turn Start] Apply Combo to self / 10 ~ 20% |
kagutsuchi_ikutoshi | [On Miss] Apply Combo to self / 60 ~ 100% |
volos_goemon | [After Hitting] Apply Combo to self / 30 ~ 60% |
seth_gyuumaou | [After Moving] Apply Combo to self / 30 ~ 60% |
aracne_tuaring | [Phase Start] Apply Combo to self / 50 ~ 100% |
Status-bestowed Skill | |
対ダメージ敵に連撃 | [When Hit(1)] Apply Combo to hit units / 100% |
Advantage | Remove | |
---|---|---|
Base Skill | Bael (☆3 Standard) (1.5x) Bael (☆5 Standard) (2.0x) | Teda (☆3 Standard) (100%) Teda (☆4 Standard) (100%) |
Status Skill | ATK Buff Resistance (100%) 攻撃力強化耐性 (100%) |
This status is a trigger condition for: