Take 0.9 ~ 0.45x damage when being attacked
Type: Buff
Duration: 4 turns
Status ID: 28
Base Skill | |
---|---|
Barrier Caster Toji (☆3 Standard) Toji (☆4 Standard) | [When Hit(2)] Apply DEF Up to self and allies / 18 ~ 36% |
Shut-in Duo (☆3 Standard) Duo (☆5 Standard) Asterius (☆3 Standard) Asterius (☆4 Island) | [When Hit(2)] Apply DEF Up to self / 22 ~ 44% |
Distant One Fire Deity Water Deity Wood Deity Aether Deity Nether Deity Infernal Deity | [Phase Start] Apply DEF Up to self / 50 ~ 100% |
Helmeted One Surtr (☆3 Standard) Surtr (☆5 Standard) | [Before Being Attacked] Apply DEF Up to self Apply DEF Up to allies / 23 ~ 46% |
Fate Stopper Oniwaka (☆5 Setsubun) | [After Moving] Apply DEF Up to self / 25 ~ 50% [After Moving] Apply DEF Up to allies / 25 ~ 50% |
Battlefield Rigger+ Ganglie (☆3 Standard) Ganglie (☆4 Standard) | [Phase Start] Apply DEF Up to self and allies / 50 ~ 100% |
Sin Reveler Krampus (☆5 Jiangshi) | [When Appearing] Apply DEF Up to self / 45 ~ 90% |
The Artiste Babalon (☆4 Jiangshi) | [Phase Start] Apply DEF Up to self / 40 ~ 80% |
Timid Soul Astaroth (☆3 Standard) | [On Miss] Apply DEF Up to allies / 25 ~ 50% |
Cheat Hero Cthugha (☆5 Standard) | [When Appearing] Apply DEF Up to self / 50 ~ 100% |
Living Inferno Cthugha (☆5 Standard) | [After Buff] Apply DEF Up to self / 15 ~ 30% |
Offering Collector Bael (☆5 Standard) | [After Moving] Apply DEF Up to allies / 45 ~ 90% |
Police Watchdog Daikoku (☆5 Standard) | [On Miss] Apply DEF Up to allies / 18 ~ 36% |
Hibernator Itzamna (☆3 Standard) | [Phase Start] Apply DEF Up to self / 40 ~ 80% |
Sleeping Lizard Itzamna (☆4 Standard) | [Phase Start] Apply DEF Up to self / 50 ~ 100% |
Pitcher of the Mound Kyuma (☆4 Valentine) | [Turn Start] Apply DEF Up to allies / 30 ~ 60% |
Trench Digger Yoritomo (☆3 Standard) | [Phase Start] Apply DEF Up to self / 50 ~ 100% |
Mirror Demon Mephistopheles (☆3 Standard) Mephistopheles (☆4 Standard) | [Phase Start] Apply DEF Up to self / 45 ~ 90% |
Inspired by Promises Astaroth (☆4 Standard) | [On Miss] Apply DEF Up to allies / 15 ~ 30% [After Hitting] Apply DEF Up to self / 40 ~ 80% |
Moper Catoblepas (☆3 Standard) Catoblepas (☆4 Standard) | [Phase Start] Apply DEF Up to self / 45 ~ 90% |
Artificial Intelligence Enigma (☆3 Standard) | [Phase Start] Apply DEF Up to allies / 45 ~ 90% |
Cloned AI Enigma (☆4 Standard) | [Phase Start] Apply DEF Up to allies / 45 ~ 90% |
Night Parade Chief Gorozaemon (☆4 Standard) | [After Moving] Apply DEF Up to allies / 45 ~ 90% |
Grandmaster of the Three Iga Ninjas Sandayu (☆5 Halloween) | [Before Hitting] (Phase turn 1) Apply DEF Up to self / 45 ~ 90% |
Snowy Mountain Dweller Bigfoot (☆3 Standard) | [When Appearing] Apply DEF Up to self / 45 ~ 90% |
Cryptid of the Snowy Mountain Bigfoot (☆5 Standard) | [Phase Start] Apply DEF Up to self / 50 ~ 100% |
Cloaked in Yellow Hastur (☆3 Standard) | [Phase Start] Apply DEF Up to self / 45 ~ 90% |
King in Yellow Hastur (☆5 Standard) | [Phase Start] Apply DEF Up to self / 45 ~ 90% |
Nostalgic Stray Q'ursha (☆5 Standard) | [Phase Start] Apply DEF Up to allies / 45 ~ 90% |
Napping Fugitive Dagon (☆5 Summer) | [Phase Start] Apply DEF Up to allies / 50 ~ 100% |
Flaming Summer's Forged Creature Gullinbursti (☆4 Summer) | [When Appearing] Apply DEF Up to self / 50 ~ 100% |
Unfettered Killer Star Supernova Tetsuox (☆4 Jiangshi) | [When Leaving] Apply DEF Up to allies / 50 ~ 100% |
Dragon King of Muspel Fafnir (☆5 Standard) | [When Appearing] Apply DEF Up to self / 50 ~ 100% |
Frontline Elite Horus (☆4 Christmas) | [When Hit(2)] Apply DEF Up to self and allies / 40 ~ 80% |
Rester at Jingaoka Yoritomo (☆5 Standard) | [Phase Start] Apply DEF Up to self / 50 ~ 100% |
Committed to Herbivory Hippolytus (☆4 Standard) | [When Appearing] Apply DEF Up to self / 50 ~ 100% |
Time Tempered Teacher Amatsumara (☆4 Fashionista) | [When Leaving] Apply DEF Up to allies / 50 ~ 100% |
Eighteenth Lord Hei Long Yi Quan (☆3 Standard) Hei Long Yi Quan (☆5 Standard) | [Phase Start] Apply DEF Up to self / 50 ~ 100% |
Eldest of the Three Children Amaterasu (☆5 Standard) | [If Stationary] Apply DEF Up to self and allies / 35 ~ 70% |
Customer Service Technician Sarutahiko (☆4 Host) | [When Appearing] Apply DEF Up to allies / 50 ~ 100% |
Summer-colored Fashionista R Arachne (☆4 Summer) | [Phase Start] Apply DEF Up to allies / 50 ~ 100% |
Pleasantly Passionate Handler Tajikarao (☆5 Summer) | [Phase Start] Apply DEF Up to self and allies / 50 ~ 100% |
High Brand Model Himavat (☆4 Standard) | [When Appearing] Apply DEF Up to self / 50 ~ 100% |
Club-goer Saturnus (☆3 Standard) | [When Appearing] Apply DEF Up to self / 50 ~ 100% |
Nightclub Eventer Saturnus (☆4 Standard) | [When Appearing] Apply DEF Up to self and allies / 50 ~ 100% |
Beauty Fox Hakumen (☆4 Nightclub) | [Move Phase End] (If CP == 100) Apply DEF Up to self and allies / 50 ~ 100% |
Charge Skill | |
Gunzo (☆3 Standard) Gunzo (☆4 Standard) Red Slime Blue Slime Green Slime Yellow Slime Dark Slime Red Devil Blue Devil Green Devil Yellow Devil Purple Devil Fire Mage Ice Mage Earth Mage Light Mage Dark Mage Red Ghost Blue Ghost Green Ghost Yellow Ghost Purple Ghost Shaded Slime Shaded D-Evil Shaded Ghost | [Before Hitting (CS)] Apply DEF Up to self / 100% |
Ganglie (☆3 Standard) Ganglie (☆4 Standard) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Maria (☆4 Seaside) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Ziz (☆3 Standard) Ziz (☆4 Standard) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Toji (☆5 Valentine) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Arachne (☆3 Standard) | [Before Hitting (CS)] Apply DEF Up to allies / 100% |
Arachne (☆4 Standard) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Tangaroa (☆5 Canaan) | [Before Hitting (CS)] Apply DEF Up to allies / 100% |
Volkh Vseslav (☆3 Standard) | [Before Hitting (CS)] Apply DEF Up to self / 100% |
Volkh Vseslav (☆5 Standard) | [Before Hitting (CS)] Apply DEF Up to self / 100% |
Red Trickster Blue Trickster Green Trickster Yellow Trickster Purple Trickster Black Trickster White Trickster Brown Trickster | [Before Hitting (CS)] Apply DEF Up to self / 100% |
∀Isaac (☆3 Standard) | [Before Hitting (CS)] Apply DEF Up to allies / 100% |
∀Isaac (☆4 Standard) | [Before Hitting (CS)] Apply DEF Up to allies / 100% |
Arsalan (☆5 Summer) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Sanzo (☆3 Standard) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Sanzo (☆4 Standard) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Kyoma (☆3 Standard) | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
kyouma | [Before Hitting (CS)] Apply DEF Up to self and allies / 100% |
Status-bestowed Skill | |
Bestow DEF Up When Leaving | [When Leaving] Apply DEF Up to allies / 100% |
Bestow DEF Up When Leaving | [When Leaving] Apply DEF Up to self and allies / 100% |
Advantage | Remove | |
---|---|---|
Base Skill | Eita (☆5 Set Sail) (2.22x) Yasuyori (☆3 Standard) (1.5x) Yasuyori (☆4 Standard) (1.5x) Bael (☆3 Standard) (1.5x) Bael (☆5 Standard) (2.0x) Tajikarao (☆5 Standard) (2.22x) Red Yaksha (1.5x) Blue Yaksha (1.5x) Green Yaksha (1.5x) Yellow Yaksha (1.5x) Purple Yaksha (1.5x) Black Yaksha (1.5x) White Yaksha (1.5x) Brown Yaksha (1.5x) Ulaanbaatar (☆3 Standard) (2.22x) Ulaanbaatar (☆5 Standard) (2.22x) Loki (☆3 Standard) (2.22x) Loki (☆5 Standard) (2.22x) Boogeyman (☆5 Summer) (2.22x) | Balor (☆5 Valentine) (100%) Kresnik (☆5 Halloween) (100%) |
AR Equipment Skill | typhon_eita (1.4x) arslan_avarga (2.22x) | |
Status Skill | Defense Penetration (2.22x) | Remove Defensive Buffs (100%) Remove Defensive Buffs (100%) Defensive Buff Resistance (100%) |
This status is a trigger condition for: