Take 0.9 ~ 0.45x damage when being attacked
Type: Buff
Duration: 1 turn
Status ID: 29
Base Skill | |
---|---|
The Abandoned Cu Sith (☆3 Standard) Cu Sith (☆4 Standard) Cu Sith (☆4 Halloween) Agyo (☆3 Standard) Agyo (☆4 Standard) Fire Valkyrie Water Valkyrie Wood Valkyrie Aether Valkyrie Nether Valkyrie | [Phase Start] Apply Protection to self and allies / 50 ~ 100% |
Knightly One Marchosias (☆3 Standard) Marchosias (☆4 Standard) Taromaiti (☆3 Standard) Red Fencer Blue Fencer Green Fencer Yellow Fencer Purple Fencer | [When Hit(2)] Apply Protection to allies / 33 ~ 66% |
Defender Red Oni Blue Oni Green Oni Yellow Oni Purple Oni Shaded Oni | [When Hit(2)] Apply Protection to allies / 50 ~ 100% |
Defender of Thrones Snow (☆3 Standard) Gandharva (☆3 Standard) Gandharva (☆4 Standard) | [After Moving] Apply Protection to self and allies / 40 ~ 80% |
Unified Trinity Snow (☆5 Standard) | [After Moving] Apply Protection to self and allies / 50 ~ 100% |
Guardian + Toji (☆3 Standard) Toji (☆4 Standard) | [After Moving] Apply Protection to allies / 50 ~ 100% |
Arbitrator Nobuharu (☆4 Festival) | [After Moving] Apply Protection to allies / 40 ~ 80% |
Travel Guardian Seth (☆3 Standard) | [When Hit(2)] Apply Protection to allies / 50 ~ 100% |
Shining One Ifrit (☆4 Make Sail) | [When Hit(2)] Apply Protection to self and allies / 50 ~ 100% |
Memory Keeper Surtr (☆3 Standard) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Eternal Knight Surtr (☆5 Standard) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Lightning Delivery Tanngrisnir (☆5 Standard) | [After Moving] Apply Protection to self and allies / 10 ~ 20% |
Fate Stopper Oniwaka (☆5 Setsubun) | [After Moving] Apply Protection to self / 50 ~ 100% [After Moving] Apply Protection to allies / 50 ~ 100% |
Burden Bearer Toji (☆5 Valentine) | [Before Hitting] Apply Protection to self and allies / 45 ~ 90% |
Fickle Benefactor Korpokkur (☆5 Standard) | [Phase Start] Apply Protection to self and allies / 45 ~ 90% |
Samurai Warrior + Moritaka (☆3 Standard) Moritaka (☆4 Standard) | [After Moving] Apply Protection to allies / 35 ~ 70% |
Boundary Marker Korpokkur (☆3 Standard) | [Phase Start] Apply Protection to allies / 45 ~ 90% |
Great Tree's Strength Leib (☆3 Standard) | [Phase Start] Apply Protection to allies / 50 ~ 100% |
Great Tree's Spirit Leib (☆5 Standard) | [Phase Start] Apply Protection to allies / 45 ~ 90% |
Aspiring Alchemist Fire Alchemist Water Alchemist Wood Alchemist Aether Alchemist Nether Alchemist Infernal Alchemist Valiant Alchemist World Alchemist | [Phase Start] Apply Protection to self / 50 ~ 100% |
The Frozen+ Chernobog (☆3 Standard) Chernobog (☆5 Standard) | [Phase Start] Apply Protection to self / 45 ~ 90% |
Salvation Herald Furufumi (☆3 Standard) | [After Moving] Apply Protection to self / 45 ~ 90% |
Deliverance Author Furufumi (☆4 Standard) | [On Miss] Apply Protection to self / 45 ~ 90% |
Wave Bender+ Triton (☆3 Standard) Triton (☆4 Standard) | [After Hitting] Apply Protection to self and allies / 30 ~ 60% |
Purgatorial Escapee Zabaniyya (☆5 Fashionista) | [After Moving] Apply Protection to self and allies / 50 ~ 100% |
Seaside Guardian Seth (☆4 Beachside) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Ether Weaver Sanat Kumara (☆3 Standard) Sanat Kumara (☆5 Standard) | [After Moving] Apply Protection to self / 45 ~ 90% |
Kairyu the Creator Tangaroa (☆5 Canaan) | [Before Being Attacked] Apply Protection to self / 25 ~ 50% |
Flexible Tetsuya (☆4 Christmas) | [Turn Start] Apply Protection to allies / 40 ~ 80% |
The Enslaved Heracles (☆3 Standard) | [On Miss] Apply Protection to self and allies / 50 ~ 100% |
Hand Shaker Barguest (☆4 Valentine) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
King of the Four Heavens + Nobuharu (☆3 Standard) Nobuharu (☆4 Standard) Shuten (☆3 Standard) Shuten (☆4 Standard) Shuten (☆4 Gendarme) | [After Moving] (Phase turn 1) Apply Protection to allies / 45 ~ 90% |
Regulator Horus (☆3 Standard) | [Phase Start] Apply Protection to self and allies / 45 ~ 90% |
Law Layer Horus (☆5 Standard) | [Phase Start] Apply Protection to self and allies / 45 ~ 90% |
Nerve Plucker Bael (☆3 Standard) | [Phase Start] Apply Protection to allies / 45 ~ 90% |
Nerve Wrecker Bael (☆5 Standard) | [Phase Start] Apply Protection to self and allies / 45 ~ 90% |
Partial Judge Daikoku (☆3 Standard) | [On Miss] Apply Protection to self / 35 ~ 70% |
Prohibitor Daikoku (☆3 Standard) | [On Miss] Apply Protection to allies / 45 ~ 90% |
Unresolver Daikoku (☆5 Standard) | [On Miss] Apply Protection to self / 40 ~ 80% |
Police Watchdog Daikoku (☆5 Standard) | [On Miss] Apply Protection to allies / 45 ~ 90% |
Guide+ Seth (☆4 Standard) | [When Hit(2)] Apply Protection to self and allies / 50 ~ 100% |
Mt. Daisetsu Dweller Horkeu Kamui (☆5 Standard) | [After Buff] Apply Protection to allies / 40 ~ 80% |
Protector Sol (☆3 Standard) | [After Moving] (Total turn 1) Apply Protection to self and allies (Total turn 2) Apply Protection to self and allies (Total turn 3) Apply Protection to self and allies (Total turn 4) Apply Protection to self and allies / 45 ~ 90% |
Guardian Monk Sol (☆4 Standard) | [Turn Start] (Total turn 1) Apply Protection to self and allies (Total turn 2) Apply Protection to self and allies (Total turn 3) Apply Protection to self and allies (Total turn 4) Apply Protection to self and allies / 45 ~ 90% |
Knight of Apostasy Taromaiti (☆4 Standard) | [When Hit(2)] Apply Protection to allies / 40 ~ 80% |
Bringer of Blessings Kimun Kamui (☆3 Standard) | [After Hitting] Apply Protection to allies / 30 ~ 60% |
Samurai of Inheritance Moritaka (☆5 Jamboree) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Flaming Homusubi Kagutsuchi (☆4 Jamboree) | [After Buff] Apply Protection to self and allies / 35 ~ 70% |
Luck Changer Yamasachihiko (☆3 Standard) | [When Hit(2)] Apply Protection to allies / 30 ~ 60% |
Dazzling Revenant Yamasachihiko (☆4 Standard) | [When Hit(2)] Apply Protection to allies / 35 ~ 70% |
Fallen Abstraction Tsathoggua (☆5 Standard) | [Before Being Attacked] Apply Protection to self and allies / 40 ~ 80% |
Illusionist Cait Sith (☆3 Standard) | [Turn Start] (Total turns 2, 8, 14...) Apply Protection to self / 20 ~ 40% |
Joy Spreader Ryota (☆5 Festival) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Yin-Yanger Ded (☆5 Christmas) | [After Moving] Apply Protection to self and allies / 40 ~ 80% |
Sagely Visionary Choji (☆4 Christmas) | [Phase Start] Apply Protection to self / 50 ~ 100% |
Repudiator Seth (☆5 Valentine) | [After Debuff] Apply Protection to self / 50 ~ 100% |
Trench Digger Yoritomo (☆3 Standard) | [Turn Start] Apply Protection to self / 40 ~ 80% |
Rescuer Akiha Gongen (☆3 Standard) | [After Moving] Apply Protection to allies / 40 ~ 80% |
Orange Rescuer Akiha Gongen (☆5 Standard) | [After Moving] Apply Protection to allies / 40 ~ 80% |
Bagua Diviner Fuxi (☆3 Standard) | [Turn Start] Apply Protection to allies / 25 ~ 50% |
Bagua Adept Fuxi (☆5 Standard) | [Turn Start] Apply Protection to allies / 45 ~ 90% |
Digital Receiver Red Agent Blue Agent Green Agent Yellow Agent Purple Agent Black Agent White Agent Brown Agent | [On Miss] Apply Protection to allies / 45 ~ 90% |
Brilliant Agent Mineaki (☆4 Hot Paradise) | [On Miss] Apply Protection to self and allies / 40 ~ 80% |
Spreader Hotei (☆3 Standard) | [After Moving] Apply Protection to allies / 30 ~ 60% |
Fortune Spreader Hotei (☆4 Standard) | [After Moving] Apply Protection to allies / 40 ~ 80% |
Midnight Exorcist Toji (☆5 Halloween) | [Phase Start] Apply Protection to allies / 45 ~ 90% |
Dark Hand Ally Ebisu (☆4 Halloween) | [On Miss] Apply Protection to self / 45 ~ 90% |
Beltane Illusionist Cait Sith (☆4 Standard) | [Turn Start] (Total turns 2, 8, 14...) Apply Protection to self / 30 ~ 60% [Turn Start] (Total turns 2, 8, 14...) (If CP > 49) Apply Protection to allies / 40 ~ 80% |
Heralded Hero Arc (☆5 Valentine) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Contrarian Barong (☆3 Standard) | [After Moving] Apply Protection to allies / 45 ~ 90% |
Self Contradiction Barong (☆4 Standard) | [After Moving] Apply Protection to allies / 45 ~ 90% |
Encrypted Id Enigma (☆3 Standard) | [When Hit(2)] Apply Protection to allies / 25 ~ 50% |
Encrypted Ego Enigma (☆4 Standard) | [When Hit(2)] Apply Protection to allies / 25 ~ 50% |
Lunar Representative Hecate (☆4 Standard) | [Before Hitting] Apply Protection to self / 35 ~ 70% |
Filial Puppeteer Yoshito (☆3 Standard) | [On Miss] Apply Protection to self and allies / 45 ~ 90% |
Filial Distender Yoshito (☆4 Standard) | [On Miss] Apply Protection to self and allies / 45 ~ 90% |
Affectionate Great Bear Kimun Kamui (☆4 Standard) | [After Hitting] Apply Protection to self and allies / 40 ~ 80% |
Diehard Local Taishakuten (☆3 Standard) | [Before Hitting] Apply Protection to allies / 30 ~ 60% |
Prideful Indra Taishakuten (☆4 Standard) | [Before Hitting] Apply Protection to allies / 35 ~ 70% |
Avian Dreamer ∀Isaac (☆3 Standard) | [If Stationary] Apply Protection to allies / 15 ~ 30% |
Avian Gifter ∀Isaac (☆4 Standard) | [If Stationary] Apply Protection to allies / 15 ~ 30% [Phase Start] Apply Protection to self and allies / 20 ~ 40% |
Drawer of Clear Streams Heracles (☆5 Pool) | [After Hitting] (Total turns 2, 4, 6...) Apply Protection to allies / 30 ~ 60% |
Summer Friends Wakan Tanka (☆5 Fashionista) | [Before Hitting] Apply Protection to self and allies / 45 ~ 90% |
Defense Player Ixbalanque (☆3 Standard) | [Before Being Attacked] Apply Protection to self and allies / 25 ~ 50% |
Reserve Defender Ixbalanque (☆4 Standard) | [Before Being Attacked] Apply Protection to self and allies / 25 ~ 50% |
Nest Builder Simurgh (☆3 Standard) | [Move Phase End] Apply Protection to allies / 35 ~ 70% |
Saena of Hideouts Simurgh (☆4 Standard) | [Move Phase End] Apply Protection to allies / 35 ~ 70% |
Independent on the Holy Night Zhurong (☆5 Christmas) | [Before Being Attacked] Apply Protection to self / 30 ~ 60% |
Illuminating Retainer Shinya (☆4 Valentine) | [Before Hitting] Apply Protection to self and allies / 30 ~ 60% |
Lab Coroner Pazuzu (☆3 Standard) Pazuzu (☆4 Standard) | [After Debuff] Apply Protection to self and allies / 35 ~ 70% |
Superhuman Ahura Mazda (☆3 Standard) | [After Hitting] Apply Protection to self and allies / 40 ~ 80% |
Eternal Recurrence Superhuman Ahura Mazda (☆5 Standard) | [After Hitting] Apply Protection to self and allies / 45 ~ 90% |
Heaven-stretched Tianzun (☆4 Standard) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Tea-craving Pig Ganglie (☆4 Standard) | [On Miss] Apply Protection to self and allies / 45 ~ 90% |
Explorer Witch Hecate (☆4 Summer) | [On Miss] Apply Protection to self and allies / 40 ~ 80% |
Navigator Reprobus (☆3 Standard) | [When Hit(2)] Apply Protection to allies / 30 ~ 60% |
Savior's Navigator Reprobus (☆4 Standard) | [When Hit(2)] Apply Protection to allies / 30 ~ 60% |
"Anyone, Anywhere" Gullinbursti (☆4 Summer) | [Before Being Attacked] Apply Protection to allies / 40 ~ 80% |
Lifestyle Support AI Shark | [After Moving] Apply Protection to allies / 25 ~ 50% |
Apophis Body Double Seth (☆5 Valentine) | [Before Being Attacked] Apply Protection to allies / 40 ~ 80% |
Conferring One Claus (☆3 Standard) | [On Miss] Apply Protection to allies / 45 ~ 90% |
Giver of Royal Orders Claus (☆4 Standard) | [On Miss] Apply Protection to allies / 50 ~ 100% |
Big Project Creator Tindalos (☆5 Summer) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Beast Path Gangster Gyobu (☆4 Standard) | [Move Phase End] Apply Protection to allies / 30 ~ 60% |
At Peace with the Future Ulaanbaatar (☆5 Christmas) | [After Buff] Apply Protection to self and allies / 25 ~ 50% |
Frontline Elite Horus (☆4 Christmas) | [After Buff] Apply Protection to self and allies / 25 ~ 50% |
Assistant Amanojaku (☆3 Standard) | [After Moving] Apply Protection to self and allies / 35 ~ 70% |
Buddy's Assistant Amanojaku (☆4 Standard) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Rester at Jingaoka Yoritomo (☆5 Standard) | [Turn Start] Apply Protection to self and allies / 40 ~ 80% |
Passionate Painter Licht (☆4 Valentine) | [Phase Start] Apply Protection to self / 45 ~ 90% |
One Who Steps Forward Krampus (☆5 Valentine) | [Turn Start] Apply Protection to allies / 40 ~ 80% |
One Who Causes Commotions Taishakuten (☆5 Valentine) | [On Miss] Apply Protection to allies and nearby enemies / 50 ~ 100% |
Dream-drawing Doujin Artist Kuniyoshi (☆5 Nightmare) | [After Hitting] Apply Protection to self / 40 ~ 80% |
Healing Titan Prometheus (☆5 Standard) | [Before Hitting] Apply Protection to self and allies / 40 ~ 80% |
One Who Retreats and Hides Amaterasu (☆3 Standard) | [On Miss] Apply Protection to self / 45 ~ 90% |
Eldest Sister Amaterasu (☆3 Standard) | [If Stationary] Apply Protection to self and allies / 35 ~ 70% |
Retreating and Hiding Behind Iwato Amaterasu (☆5 Standard) | [On Miss] Apply Protection to self / 50 ~ 100% |
Rainbow Gazer Tu'er Shen (☆3 Standard) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Heterochromic Rabbit Tu'er Shen (☆4 Standard) | [After Moving] Apply Protection to self and allies / 45 ~ 90% |
Well-Versed in Scripture Sanzo (☆3 Standard) | [Move Phase End] Apply Protection to allies / 30 ~ 60% |
Merit Accumulator Sanzo (☆3 Standard) | [Turn Start] Apply Protection to self / 45 ~ 90% |
Tripitaka Translator Sanzo (☆4 Standard) | [Move Phase End] Apply Protection to allies / 45 ~ 90% |
Sandalwood Merit Sanzo (☆4 Standard) | [Turn Start] Apply Protection to self / 45 ~ 90% |
三蔵法師の軟派豚 Ganglie (☆4 Journey) | [If Stationary] Apply Protection to self / 40 ~ 80% |
Kiou Scent Investigator Oguchi Magami (☆4 Standard) | [After Debuff] Apply Protection to self and allies / 45 ~ 90% |
Great Babalon the Apostate Babalon (☆5 Standard) | [Move Phase End] Apply Protection to allies / 50 ~ 100% |
Overheated Cyber Butler Enigma (☆5 Mountain) | [On Miss] Apply Protection to self and allies / 40 ~ 80% |
Initiative Taker Curren & MS-C1 (☆3 Standard) | [Before Being Attacked] Apply Protection to self and allies / 30 ~ 60% |
Initiative Subject Curren & MS-C1 (☆5 Standard) | [Before Being Attacked] Apply Protection to self and allies / 30 ~ 60% |
Charge Skill | |
Kenta (☆3 Standard) Kenta (☆4 Standard) Makara (☆3 Standard) Makara (☆4 Standard) | [Before Hitting (CS)] Apply Protection to self and allies / 100% |
Kenta (☆4 Valentine) | [Before Hitting (CS)] Apply Protection to self and allies / 100% |
Sol (☆3 Standard) | [Before Hitting (CS)] Apply Protection to self and allies / 100% |
Sol (☆4 Standard) | [Before Hitting (CS)] Apply Protection to self and allies / 100% |
Masanori (☆3 Standard) | [Before Hitting (CS)] Apply Protection to self / 100% |
Masanori (☆4 Standard) | [Before Hitting (CS)] Apply Protection to self / 100% |
Boogeyman (☆3 Standard) | [Before Hitting (CS)] Apply Protection to allies / 100% |
Boogeyman (☆4 Standard) | [Before Hitting (CS)] Apply Protection to allies / 100% |
Takeminakata (☆3 Standard) | [Before Hitting (CS)] Apply Protection to allies / 100% |
Takeminakata (☆5 Standard) | [Before Hitting (CS)] Apply Protection to allies / 100% |
Michael (☆3 Standard) | [Before Hitting (CS)] Apply Protection to self / 100% |
AR Equipment Skill | |
chouji_ryouta | [After Debuff] Apply Protection to self / 40 ~ 80% |
shiva_juugo | [Opponent Turn Start] Apply Protection to self and allies / 20 ~ 40% |
8th_Anniversary_exchange | [Move Phase End] Apply Protection to allies / 35 ~ 70% |
Status-bestowed Skill | |
プレゼント! | [Opponent Turn Start] Apply Protection to allies / 100% |
Protection when attacked | [Before Being Attacked] Apply Protection to self and allies / 100% |
Advantage | Remove | |
---|---|---|
Base Skill | Eita (☆5 Set Sail) (2.22x) Yasuyori (☆3 Standard) (1.5x) Yasuyori (☆4 Standard) (1.5x) Bael (☆3 Standard) (1.5x) Bael (☆5 Standard) (2.0x) Tajikarao (☆5 Standard) (2.22x) Red Yaksha (1.5x) Blue Yaksha (1.5x) Green Yaksha (1.5x) Yellow Yaksha (1.5x) Purple Yaksha (1.5x) Black Yaksha (1.5x) White Yaksha (1.5x) Brown Yaksha (1.5x) Ulaanbaatar (☆3 Standard) (2.22x) Ulaanbaatar (☆5 Standard) (2.22x) Loki (☆3 Standard) (2.22x) Loki (☆5 Standard) (2.22x) Boogeyman (☆5 Summer) (2.22x) | Balor (☆5 Valentine) (100%) Kresnik (☆5 Halloween) (100%) |
Charge Skill | Surtr (☆3 Standard) (2.3x) Surtr (☆5 Standard) (2.3x) | |
AR Equipment Skill | arslan_avarga (2.22x) | |
Status Skill | Defense Penetration (2.22x) | Remove Defensive Buffs (100%) Remove Defensive Buffs (100%) Defensive Buff Resistance (100%) |
This status is a trigger condition for: