[警察署長] ダイコク
Daikoku
Daikoku
| Rarity | 3 | Cost | 8 |
|---|---|---|---|
| HP | 455 + 99.44 * (Lv-1) | ATK | 145 + 57.7 * (Lv-1) |
| HP @ 60 | 6321.89 | ATK @ 60 | 3549.54 |
| Max HP | 10310.66 | Max ATK | 6703.62 |
| Guild | Warmongers; | School | Kiou Police Academy |
| Affiliation | None |
| Skills | |||
|---|---|---|---|
| Skill 1: Master Manipulator | |||
| Skill 1 Master Manipulator | [On Miss] Increase 12 ~ 24 CP to allies / 45 ~ 90% [After Moving] Apply | ||
| Skill 2: Partial Judge | |||
| Skill 2 Partial Judge | [Before Hitting] Apply [On Miss] Apply | ||
| Skill 3: Prohibitor | |||
| Skill 3 Prohibitor | [On Miss] Restore 200 ~ 400 HP to allies / 40 ~ 80% [On Miss] Apply | ||
| Skill 4: Silent Undertaker | |||
| Skill 4 Silent Undertaker | [Before Hitting] Apply [Turn Start] (Total turns 2, 4, 6...) Apply | ||
| Charge Skill: 封貴借六 | |||
| |||
[闇オークショニア] ダイコク
Daikoku
Daikoku
| Rarity | 5 | Cost | 24 |
|---|---|---|---|
| HP | 1867 + 88.6 * (Lv-1) | ATK | 533 + 60.38 * (Lv-1) |
| HP @ 70 | 7980.54 | ATK @ 70 | 4699.05 |
| Max HP | 11752.58 | Max ATK | 7906.6 |
| Guild | Warmongers; | School | Kiou Police Academy |
| Affiliation | None |
| Skills | |||
|---|---|---|---|
| Skill 1: Master Manipulator | |||
| Skill 1 Master Manipulator | [On Miss] Increase 12 ~ 24 CP to allies / 45 ~ 90% [After Moving] Apply | ||
| Skill 2: Unresolver | |||
| Skill 2 Unresolver | [Before Hitting] Apply [Before Hitting] Apply [On Miss] Apply | ||
| Skill 3: Police Watchdog | |||
| Skill 3 Police Watchdog | [On Miss] Apply [On Miss] Restore 200 ~ 400 HP to allies Apply | ||
| Skill 4: Fleeting Fixer | |||
| Skill 4 Fleeting Fixer | [Before Hitting] Apply [Turn Start] (Total turns 2, 4, 6...) Apply [Turn Start] (Total turns 2, 4, 6...) Apply (Total turns 2, 4, 6...) Apply | ||
| Charge Skill: 封貴借六 | |||
| |||
[セピア色のひととき] ダイコク
Daikoku
Daikoku
| Rarity | 4 | Cost | 16 |
|---|---|---|---|
| HP | 395 + 93.52 * (Lv-1) | ATK | 805 + 62.6 * (Lv-1) |
| HP @ 65 | 6380.31 | ATK @ 65 | 4811.53 |
| Max HP | 10250.71 | Max ATK | 8063.57 |
| Guild | Warmongers; | School | Kiou Police Academy |
| Affiliation | None |
| Skills | |||
|---|---|---|---|
| Skill 1: Corpse Manager | |||
| Skill 1 Corpse Manager | [When Appearing] Apply [Status Resistance] Remove Remove | ||
| Skill 1 Evolution: Ruler of Ne-no-Kuni | |||
| Skill 1 Evolution Ruler of Ne-no-Kuni | [When Appearing] Apply [Status Resistance] Remove [Phase Start] Apply [Status Resistance] Remove [Before Hitting] Apply [Status Resistance] Remove | ||
| Skill 2: Shrouded Embodiment | |||
| Skill 2 Shrouded Embodiment | [Phase Start] Apply [After Hitting] Apply Apply [Attack Modifier] Deal 6x damage to | ||
| Skill 3: Cup Sharer | |||
| Skill 3 Cup Sharer | [Phase Start] Apply [Phase Start] Apply | ||
| Skill 4: Inciter | |||
| Skill 4 Inciter | [After Hitting] Apply [After Hitting] Apply | ||
| Charge Skill: 裕囚暗恨 | |||
| |||
| Relations with other transients | |||||
|---|---|---|---|---|---|
| Like | | → | → | | |
| Dislike | | → | → | | |