Attacks deal 0.8 ~ 0.4x damage
Type: Debuff
Duration: 5 turns
Status ID: 14
Base Skill | |
---|---|
Tailed Demon Shiro (☆3 Standard) Shiro (☆4 Standard) Shiro (☆4 Valentine) Marchosias (☆3 Standard) Marchosias (☆4 Standard) Lucifuge (☆3 Standard) Lucifuge (☆4 Standard) Bathym (☆3 Standard) Bathym (☆4 Standard) Bathym (☆4 Seaside) Babalon (☆5 Standard) Sitri (☆3 Standard) Sitri (☆4 Standard) Red Devil Blue Devil Green Devil Yellow Devil Purple Devil Shaded D-Evil | [Before Hitting] Apply Curse to hit units / 50 ~ 100% |
The Cursed Andvari (☆3 Standard) Andvari (☆4 Standard) Krampus (☆3 Standard) Krampus (☆4 Standard) Red Ghost Blue Ghost Green Ghost Yellow Ghost Purple Ghost Shaded Ghost | [When Hit(1)] Apply Curse to hit units / 25 ~ 50% |
Dark Lord Taromaiti (☆3 Standard) Taromaiti (☆4 Standard) Chernobog (☆3 Standard) Suzuka (☆3 Standard) | [Before Hitting] Apply Curse to hit units / 45 ~ 90% |
Lord of Eternal Darkness Chernobog (☆5 Standard) | [Before Hitting] Apply Curse to hit units / 45 ~ 90% |
The Forgotten Seth (☆3 Standard) Seth (☆4 Standard) | [Before Hitting] Apply Curse to hit units / 35 ~ 70% |
The Chosen Fenrir (☆4 Make Sail) | [Before Hitting] Apply Curse to hit units / 45 ~ 90% |
Catastrophe Auger Furufumi (☆3 Standard) Furufumi (☆4 Standard) | [On Miss] Apply Curse to enemies / 30 ~ 60% |
Dauntless Dwarf Andvari (☆5 Beachside) | [When Hit(1)] Apply Curse to hit units / 35 ~ 70% |
Seaside Guardian Seth (☆4 Beachside) | [After Hitting] Apply Curse to enemies / 45 ~ 90% |
False Villain Licho (☆3 Standard) Licho (☆4 Standard) | [Before Hitting] Apply Curse to hit units / 30 ~ 60% |
Shadow Stalker Fire Jiangshi Water Jiangshi Wood Jiangshi Aether Jiangshi Nether Jiangshi Infernal Jiangshi Valiant Jiangshi World Jiangshi | [When Hit(1)] Apply Curse to hit units / 25 ~ 50% |
Tamer of the Abyss Dagon (☆3 Standard) | [After Hitting] Apply Curse to hit units and enemies near them / 20 ~ 40% |
One Who Claws at the Abyss Dagon (☆5 Standard) | [After Hitting] Apply Curse to hit units and enemies near them / 45 ~ 90% |
Hater of Exposure Sitri (☆4 Christmas) | [When Hit(1)] Apply Curse to hit units / 40 ~ 80% |
Honorable Slave Heracles (☆5 Standard) | [When Appearing] Apply Curse to self / 100% |
The Unwilling Participant Heracles (☆5 Standard) | [After Moving] Apply Curse to self / 100% |
Fiend of the Forked Road Barguest (☆4 Valentine) | [Before Hitting] Apply Curse to hit units / 45 ~ 90% [When Hit(1)] Apply Curse to hit units / 30 ~ 60% |
Hierarchophant Bael (☆5 Standard) | [After Hitting] Apply Curse to hit units / 50 ~ 100% |
Partial Judge Daikoku (☆3 Standard) | [Before Hitting] Apply Curse to hit units and enemies near them / 40 ~ 80% |
Unresolver Daikoku (☆5 Standard) | [Before Hitting] Apply Curse to hit units and enemies near them / 45 ~ 90% |
Wolf of Ragnarok Fenrir (☆4 Make Sail) | [Before Hitting] Apply Curse to hit units and enemies near them / 35 ~ 70% |
Daughter of the Fourth Heaven Suzuka (☆4 Standard) | [Before Hitting] Apply Curse to hit units / 45 ~ 90% |
Prayer Utterer Marduk (☆3 Standard) | [After Hitting] Apply Curse to hit units / 35 ~ 70% |
Prayer Venerator Marduk (☆4 Standard) | [After Hitting] Apply Curse to hit units / 40 ~ 80% |
Amniotic Devilwolf Volkh Vseslav (☆3 Standard) Volkh Vseslav (☆5 Standard) | [Turn Start] Apply Curse to self / 45 ~ 90% |
Fierce Tears Amid Lotus Flowers Jambavan (☆4 Nightmare) | [When Hit(1)] Apply Curse to hit units and enemies near them / 35 ~ 70% |
Grudge Gatherer Jugo (☆4 Summer) | [Turn Start] (Phase turn 1) Apply Curse to self / 50 ~ 100% |
Shrouded Embodiment Daikoku (☆4 Hot Paradise) | [Phase Start] Apply Curse to enemies / 45 ~ 90% |
Naive Vampire Toji (☆5 Halloween) | [Phase Start] Apply Curse to self / 100% |
Toad Master Jiraiya (☆4 Christmas) | [Before Hitting] Apply Curse to hit units / 45 ~ 90% |
Fair Exchanger Boogeyman (☆3 Standard) | [When Hit(1)] Apply Curse to hit units / 35 ~ 70% |
Bartering Bog Fae Boogeyman (☆4 Standard) | [When Hit(1)] Apply Curse to hit units / 45 ~ 90% |
Occult Researcher Hecate (☆3 Standard) Hecate (☆4 Standard) | [After Hitting] Apply Curse to hit units / 40 ~ 80% |
Achiever of Labors Heracles (☆5 Pool) | [After Hitting] Apply Curse to hit units / 35 ~ 70% |
Esoteric One Sphinx (☆3 Standard) | [After Moving] Apply Curse to enemies / 30 ~ 60% |
Star Reader Tsukuyomi (☆4 Halloween) | [After Moving] Apply Curse to enemies / 50 ~ 100% |
Gardener and Educator Boogeyman (☆4 Standard) | [Before Hitting] Apply Curse to hit units / 15 ~ 30% |
Bound Criminal Loki (☆3 Standard) Loki (☆5 Standard) | [When Hit(1)] Apply Curse to hit units and enemies near them / 45 ~ 90% |
Chaste One Hippolytus (☆3 Standard) | [After Hitting] Apply Curse to hit units / 35 ~ 70% |
Auriga of Purity Hippolytus (☆4 Standard) | [After Hitting] Apply Curse to hit units and enemies near them / 40 ~ 80% |
Reformer Sanzo (☆3 Standard) | [When Hit(1)] Apply Curse to hit units / 30 ~ 60% |
Caster of the Hoop Curse Sanzo (☆4 Standard) | [When Hit(1)] Apply Curse to hit units / 30 ~ 60% |
Charge Skill | |
Toji (☆3 Standard) Toji (☆4 Standard) Barguest (☆3 Standard) Barguest (☆4 Standard) Shuten (☆3 Standard) Shuten (☆4 Standard) Andvari (☆3 Standard) Andvari (☆4 Standard) Shino (☆3 Standard) | [Before Hitting (CS)] Apply Curse to hit units / 100% |
Volos (☆4 Beachside) | [Before Hitting (CS)] Apply Curse to hit units / 100% |
Nekros&Bacchus (☆3 Standard) | [Before Hitting (CS)] Apply Curse to hit units / 100% |
Nekros&Bacchus (☆5 Standard) | [Before Hitting (CS)] Apply Curse to hit units / 100% |
Shiro (☆5 Jamboree) | [Before Hitting (CS)] Apply Curse to hit units / 100% |
AR Equipment Skill | |
andvari_alberich | [When Leaving] Apply Curse to enemies / 50 ~ 100% |
Advantage | Remove | |
---|---|---|
Base Skill | Barguest (☆3 Standard) (1.5x) Barguest (☆4 Standard) (1.5x) Krampus (☆3 Standard) (1.5x) Krampus (☆4 Standard) (1.5x) Volos (☆4 Beachside) (1.5x) Barguest (☆4 Valentine) (1.5x) Hanuman (☆4 Journey) (1.5x) Daikoku (☆4 Hot Paradise) (6.0x) Jiraiya (☆4 Christmas) (1.6x) Kirito (☆3 Standard) (1.5x) Kirito (☆5 Standard) (1.5x) Ulaanbaatar (☆5 Christmas) (1.5x) | Avarga (☆3 Standard) (50~100%) Avarga (☆4 Standard) (50~100%) The Hero (☆3 Standard) (50~100%) The Hero (☆4 Standard) (50~100%) Ryota (☆5 Festival) (50~100%) Krampus (☆5 Jiangshi) (50~100%) Hecate (☆3 Standard) (50~100%) Hecate (☆4 Standard) (50~100%) Catoblepas (☆4 Summer) (50~100%) Sandayu (☆5 Halloween) (50~100%) |
Charge Skill | Jugo (☆4 Summer) (2.5x) Boogeyman (☆4 Standard) (2.5x) | |
AR Equipment Skill | barguest_kenta (1.4x) moritaka_agyou (1.4x) sitri_shirou (1.6x) | licho_motosumi (50~100%) |
Status Skill | Deal Extra Damage to Debuffs (1.4x) | Curse Resistance (100%) ATK Down Resistance (100%) |
This status is a trigger condition for: