Vigor
Attacks deal 1.2 ~ 2.4x damage
Type: Buff
Duration: 3 turns
Status ID: 26
Bestow Status
SKILL TYPES
TARGETS
TRIGGER TIMINGS
| Base Skill | |
|---|---|
| Monarch | [After Moving] Apply |
| Morale Raiser | [Phase Start] Apply |
| The Indomitable | [When Hit(2)] Apply |
| Vanguard | [When Hit(2)] Apply |
| Spreader of Lunacy | [Before Hitting] Apply |
| Expeller of Evil | [Before Hitting] Apply |
| Frenzy Conductor | [Before Hitting] Apply |
| Pack Leader | [After Moving] Apply |
| Lawbreaker | [Phase Start] Apply |
| Instigator | [When Leaving] Apply |
| Voice of the Seas | [After Buff] Apply |
| Romantic Whisperer | [After Hitting] Apply |
| Unshakable Believer | [After Debuff] Apply |
| Quick Learner | [After Debuff] Apply |
| Adaptive Soldier | [After Debuff] Apply |
| Thunder Tamer | [After Moving] Apply |
| Courageous Coward | [When Hit(2)] Apply |
| Happy Harvester | [After Moving] Apply |
| One Who Toils | [Phase Start] Apply |
| Substantiator of Eternity | [Before Hitting] Apply |
| Admirable | [Phase Start] Apply |
| Hero Chaser | [Phase Start] Apply |
| Jubilant Athlete | [Phase Start] Apply |
| Indomitable Vanguard | [When Hit(2)] Apply |
| The Unwilling Participant | [Phase Start] Apply |
| Royal Servant | [Phase Start] Apply |
| Shine Brightener | [After Moving] Apply |
| Ritual Dancer | [After Moving] Apply |
| Lovelorn Dancer | [After Moving] Apply |
| The Championed | [After Buff] (Phase turn 2) Apply |
| Sworn Ally | [After Hitting] Apply |
| Swordsmanship Expert | [After Moving] Apply |
| Jade Lion King | [After Moving] Apply |
| Hearty Riser | [On Miss] Apply |
| Ferocious Frolicker | [After Moving] Apply |
| Dominating Queen | [After Moving] Apply |
| Stagehand | [After Hitting] Apply |
| Beaconing Pugilist | [Before Hitting] Apply |
| Emplacer | [Before Hitting] Apply |
| Pitcher of the Mound | [Turn Start] Apply |
| Lord of Reincarnation | [After Moving] Apply |
| Hero Enactor | [Phase Start] Apply |
| Outrider | [When Leaving] Apply |
| Past Pioneer | [When Leaving] Apply |
| Wanderer in the Night | [After Moving] Apply |
| Of Mighty Arms | [Phase Start] Apply |
| Inciter | [After Hitting] Apply |
| Free One | [Phase Start] Apply |
| The Hanged One | [On Miss] Apply |
| Abyssal Sun | [If Stationary] Apply |
| Fallen Fighter | [Phase Start] Apply |
| Beguiler | [After Moving] Apply |
| Substituter | [After Moving] Apply |
| Night Runner | [Phase Start] Apply [Before Hitting] (Phase turns 4, 5, 6...) Apply |
| Windward Captain | [Before Hitting] Apply |
| Stealthy Monkey King | [After Moving] Apply |
| Contriver | [Phase Start] Apply |
| Vexed Contriver | [Phase Start] Apply |
| Audio Specialist | [Move Phase End] Apply |
| Yesteryear's Audio Specialist | [Phase Start] Apply [Move Phase End] Apply |
| Superhuman | [When Hit(2)] Apply |
| Eternal Recurrence Superhuman | [When Hit(2)] Apply |
| Judge of Life and Death | [Move Phase End] (If HP > 50%) Apply |
| Young Summer Actor | [Phase Start] Apply |
| One With Support | [When Hit(2)] Apply |
| Standing Leader | [When Hit(2)] Apply [When Appearing] Apply |
| Future Equal | [Phase Start] Apply |
| Indomitable Tackler | [When Hit(2)] Apply |
| The Next Ace Reliever | [After Debuff] Apply |
| Morale Boosting Drummer | [Phase Start] Apply |
| Part-time Miko | [Phase Start] Apply |
| Soul-calming Maiden | [Phase Start] Apply |
| Genetically Modified Therian | [When Appearing] Apply |
| Resembling Brother | [Turn Start] (Total turn 1) Apply (Total turn 2) Apply (Total turn 3) Apply (Total turn 4) Apply |
| Resembling God | [Turn Start] (Total turn 1) Apply (Total turn 2) Apply (Total turn 3) Apply (Total turn 4) Apply |
| Leader On | [After Buff] Apply |
| Excited in Spotlight | [Before Hitting] Apply |
| Half Reincarnated | [After Debuff] Apply |
| Reincarnated Dragon-Human Hybrid | [After Debuff] Apply |
| Gehenna's Breakdancer | [Phase Start] Apply |
| Absorbed by Vibes | [Phase Start] Apply |
| Ringbinder | [On Miss] Apply |
| Silver Flower Snow Princess | [On Miss] Apply |
| Scouting Responder | [Before Hitting] Apply |
| Forbidden Chief Chef | [On Miss] (Total turns 1, 4, 7...) Apply |
| Dignified One | [After Hitting] Apply |
| Dignified Boddhisattva | [After Hitting] Apply |
| Vanguard Biter | [When Appearing] Apply |
| Pursuer | [When Appearing] Apply |
| Wealth Reclaimer | [Phase Start] Apply |
| 楽園の扉を叩く者 | [After Moving] Apply |
| 未来に牙剥く者 | [When Appearing] Apply |
| 未来を約束する者 | [Phase Start] Apply |
| アオハルジャズ部員 | [Opponent Turn Start] Apply |
| Charge Skill | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| [Before Hitting (CS)] Apply | |
| AR Equipment Skill | |
| [Before Hitting] Apply | |
| [When Appearing] Apply | |
| Status-bestowed Skill | |
| [After Debuff] Apply | |
Advantages and removal
| Advantage | Remove | |
|---|---|---|
| Base Skill | ||
| AR Equipment Skill | ||
| Status Skill |
Trigger conditions
This status is a trigger condition for: