Tenacity
Take 0.9 ~ 0.45x damage when being attacked
Type: Buff
Duration: 1 turn
Status ID: 31
Bestow Status
SKILL TYPES
TARGETS
TRIGGER TIMINGS
| Base Skill | |
|---|---|
| Blood of the Beast | [After Moving] Apply |
| Mechaman | [Before Being Attacked] Apply |
| Impregnable Fortress | [After Moving] Apply |
| Iron Fist of Discipline | [After Moving] Apply |
| Island Guardian+ | [After Moving] Apply |
| Adorning One | [After Moving] Apply |
| Thundering Servant | [After Moving] Apply |
| Lightning Delivery | [After Moving] Apply |
| Assembler | [After Moving] Apply |
| In Beast's Clothing | [After Moving] Apply |
| Law Enforcer | [Before Being Attacked] Apply |
| Top Boss | [After Moving] Apply |
| Tagged with a Talisman | [Before Being Attacked] Apply |
| Tough-Winged Griffon+ | [After Moving] Apply |
| Ruler of the Depths | [Turn Start] Apply |
| Cultivator | [Turn Start] Apply |
| Radiant Hunter | [Before Hitting] Apply |
| Head Hunter | [After Moving] Apply |
| Propagator of Plenty | [After Moving] Apply |
| Harbinger of Disaster | [Before Being Attacked] Apply |
| Unstoppable Force | [After Moving] Apply |
| King of the Four Heavens + | [After Moving] (Phase turn 1) Apply |
| Soul Juror | [After Moving] Apply |
| Lovelorn Dancer | [After Moving] Apply |
| Mt. Meru Dweller | [After Moving] Apply |
| Master Commander | [Turn Start] Apply |
| Wolf of Ragnarok | [After Moving] Apply |
| Death Howler | [After Moving] Apply |
| Ogre Among Ogres | [Before Being Attacked] Apply |
| Bulwark | [After Moving] Apply |
| Loyal Dog Warrior | [After Moving] Apply |
| Inimitable Love Separatist | [After Debuff] Apply |
| Purrvivor | [Turn Start] Apply |
| Ferocious Frolicker | [After Moving] Apply |
| Magnanimous Exonerator | [Before Being Attacked] Apply |
| Passionate Gambler | [Before Being Attacked] Apply |
| Hardsheller | [Before Being Attacked] Apply |
| Sleeping Lizard | [Turn Start] Apply |
| Standout | [After Moving] Apply |
| Firesnuffer Tengu | [After Moving] Apply |
| Creator of Flesh and Bone | [After Moving] Apply |
| Beast of the Labyrinth | [After Moving] Apply |
| Self-Reliant | [When Hit(2)] Apply |
| Thine Own Self | [When Hit(2)] Apply |
| Scent Tracer | [When Hit(2)] Apply |
| Mighty Stronghold | [After Moving] Apply |
| Pure Beast | [Phase Start] Apply |
| Noble Kamui | [Before Being Attacked] Apply |
| Noir of the White Sun | [After Buff] Apply |
| Radiantly Enchanted | [After Hitting] Apply |
| Cursed Hides Wearer | [After Buff] Apply |
| Beltane Illusionist | [Turn Start] (Total turns 6, 12, 18...) Apply |
| Prancing Kitty | [Phase Start] Apply |
| Kindly Forest Elder | [Turn Start] Apply |
| Clockwork Assassin | [Before Being Attacked] Apply |
| Proxy Dog Warrior | [When Hit(2)] Apply |
| Brainy Team Leader | [Before Hitting] (If HP > 51%) Apply |
| Nocturnal | [After Moving] Apply |
| Nocturnal Boss | [After Moving] Apply |
| Bringer of End | [If Stationary] Apply |
| Drawer of Pure Currents | [After Hitting] (Total turns 2, 4, 6...) Apply |
| Zipping Around | [After Moving] Apply |
| Zipping Around on Lion's Wings | [After Moving] Apply |
| Beastly Samalian King | [After Moving] Apply |
| Waiting in a Box | [Before Being Attacked] Apply |
| Astonishing Machine Body | [Before Being Attacked] Apply |
| Boy King of the Holy Night | [Turn Start] Apply |
| Nostalgic | [On Miss] Apply |
| Nostalgic Stray | [On Miss] Apply |
| Stubborn Worker | [Before Being Attacked] Apply |
| Mixed | [After Moving] (Total turn 1) Apply (Total turn 2) Apply (Total turn 3) Apply |
| Living Mechaman | [Before Being Attacked] Apply |
| Giant of the End | [Turn Start] Apply |
| Loptr of the End | [Turn Start] Apply |
| The Understander | [After Moving] Apply |
| Heaven-stretched | [After Moving] Apply |
| Hidden Island Monster | [After Moving] Apply |
| Judge of Life and Death | [Move Phase End] (If HP < 50%) Apply |
| Dragging Big Bro | [Move Phase End] Apply |
| Dog-headed Mount | [After Moving] Apply |
| Painbringer | [Before Being Attacked] Apply |
| Competitive Eater | [After Moving] (If CP == 100) Apply |
| Forged in Summer Flames | [After Hitting] Apply |
| Dueling Fylgjur | [Phase Start] Apply |
| Big Project Creator | [After Moving] Apply |
| Beast Path Gangster | [Move Phase End] Apply |
| Upward-gazing Otter | [After Moving] Apply |
| Heavengazing Otter | [After Moving] Apply |
| Dressed Light | [Phase Start] Apply |
| Falcon of Properness | [Phase Start] Apply |
| Youth Parole Officer | [After Moving] Apply |
| Seven East Mansions Master | [After Moving] Apply |
| Snowball Pitcher | [Before Being Attacked] Apply |
| Here To Help | [If Stationary] Apply |
| Holy Layabout of N'kai | [Before Being Attacked] Apply |
| Immortal Ascetic | [Before Being Attacked] Apply |
| Hider | [On Miss] Apply |
| Hider Behind the Iwato | [On Miss] Apply |
| Orbital Jaeger | [Phase Start] Apply |
| Soldier Beyond Time | [When Hit(2)] Apply |
| Forgiver | [After Moving] Apply |
| Wetted Palms | [Move Phase End] (If CP < 100) Apply |
| Forgiving Host | [After Moving] Apply |
| Eroder with Wetted Palms | [Move Phase End] (If CP < 100) Apply |
| 三蔵法師の軟派豚 | [After Moving] Apply |
| Kiou Scent Investigator | [When Hit(2)] Apply |
| Pleasantly Passionate Handler | [Phase Start] Apply |
| Returned Partner | [After Moving] Apply |
| World Top Dancer | [Phase Start] Apply |
| King Solomon's Therian | [Before Being Attacked] Apply |
| Student of the Bow | [Before Hitting] Apply |
| New Archery Club Member | [Before Hitting] Apply |
| Granter of Seals | [Turn Start] (If HP < 51%) Apply |
| Wrap-up Key Player | [After Moving] Apply |
| Music Box Captain | [After Moving] Apply |
| Roving Eyes | [Before Being Attacked] Apply |
| Center-Moving Winged Lion | [After Moving] Apply |
| Nativity Host | [Phase Start] Apply |
| Exorcist of God's Enemy | [After Moving] (If CP > 14) Apply |
| Detainer | [If Stationary] Apply |
| Dragon-Faced Trophy | [On Miss] Apply |
| Sports Festival's Demon Elephant | [Before Being Attacked] Apply |
| Ultimate Dragon of Infinity | [If Stationary] Apply [Phase Start] Apply |
| One Who Shows His Back | [After Hitting] Apply |
| Summer Tourney Survivor | [Before Hitting] Apply |
| 南国のビーストテイマー | [Move Phase End] Apply |
| 火に入る者 | [After Moving] Apply |
| ペル・アア・ガード | [After Moving] Apply |
| AR Equipment Skill | |
| [When Hit(2)] Apply | |
| Status-bestowed Skill | |
| [Before Being Attacked] Apply | |
| [Move Phase End] Apply | |
| [Before Being Attacked] Apply | |
Advantages and removal
| Advantage | Remove | |
|---|---|---|
| Base Skill | ||
| AR Equipment Skill | ||
| Status Skill |
Trigger conditions
This status is a trigger condition for: