[復讐の戦忍] タダトモ
Tadatomo
Tadatomo
| Rarity | 3 | Cost | 8 |
|---|---|---|---|
| HP | 558 + 96.82 * (Lv-1) | ATK | 256 + 60.42 * (Lv-1) |
| HP @ 60 | 6270.16 | ATK @ 60 | 3820.68 |
| Max HP | 10206.49 | Max ATK | 7029.05 |
| Guild | Agents; | School | Unknown |
| Affiliation | Eight Dog Warriors |
| Skills | |||
|---|---|---|---|
| Skill 1: Reincarnate | |||
| Skill 1 Reincarnate | [Before Hitting] Apply Restore 300 ~ 600 HP to self / 12 ~ 24% | ||
| Skill 2: Avenger | |||
| Skill 2 Avenger | [When Hit(2)] Apply | ||
| Skill 2 Evolution: Avenger+ | |||
| Skill 2 Evolution Avenger+ | [When Hit(2)] Apply [When Hit(1)] Apply | ||
| Skill 2 Evolution: Avenger++ | |||
| Skill 2 Evolution Avenger++ | [When Hit(2)] Apply [When Hit(1)] Apply | ||
| Skill 3: Blood of the Beast | |||
| Skill 3 Blood of the Beast | [After Moving] Apply | ||
| Skill 4: Ninja | |||
| Skill 4 Ninja | [After Moving] Apply | ||
| Charge Skill: 報火連天 | |||
| |||
[仇討ちの炎] タダトモ
Tadatomo
Tadatomo
| Rarity | 4 | Cost | 16 |
|---|---|---|---|
| HP | 705 + 97.1 * (Lv-1) | ATK | 698 + 59.6 * (Lv-1) |
| HP @ 65 | 6919.53 | ATK @ 65 | 4512.53 |
| Max HP | 10861.57 | Max ATK | 7704.57 |
| Guild | Agents; | School | Unknown |
| Affiliation | Eight Dog Warriors |
| Skills | |||
|---|---|---|---|
| Skill 1: Reincarnate | |||
| Skill 1 Reincarnate | [Before Hitting] Apply Restore 300 ~ 600 HP to self / 12 ~ 24% | ||
| Skill 2: Avenger | |||
| Skill 2 Avenger | [When Hit(2)] Apply | ||
| Skill 2 Evolution: Avenger+ | |||
| Skill 2 Evolution Avenger+ | [When Hit(2)] Apply [When Hit(1)] Apply | ||
| Skill 2 Evolution: Avenger++ | |||
| Skill 2 Evolution Avenger++ | [When Hit(2)] Apply [When Hit(1)] Apply | ||
| Skill 3: Blood of the Beast | |||
| Skill 3 Blood of the Beast | [After Moving] Apply | ||
| Skill 3 Evolution: Loyal Dog Warrior | |||
| Skill 3 Evolution Loyal Dog Warrior | [After Moving] Apply [Before Hitting] Apply [Before Hitting] Apply [After Moving] Apply [Attack Modifier] Deal extra damage to 6 statuses / 100% | ||
| Skill 4: Ninja | |||
| Skill 4 Ninja | [After Moving] Apply | ||
| Charge Skill: 報火連天 | |||
| |||
[熱き忠義と愛を] タダトモ
Tadatomo
Tadatomo
| Rarity | 4 | Cost | 16 |
|---|---|---|---|
| HP | 698 + 94.11 * (Lv-1) | ATK | 508 + 65.49 * (Lv-1) |
| HP @ 65 | 6721.18 | ATK @ 65 | 4699.35 |
| Max HP | 10603.43 | Max ATK | 8009.14 |
| Guild | Agents; Summoners; | School | Unknown |
| Affiliation | Eight Dog Warriors |
| Skills | |||
|---|---|---|---|
| Skill 1: Love Trapper | |||
| Skill 1 Love Trapper | [After Hitting] Apply [Attack Modifier] Deal 1.5x damage to | ||
| Skill 2: The Lovesick | |||
| Skill 2 The Lovesick | [Phase Start] Apply | ||
| Skill 2 Evolution: The Lovesick + | |||
| Skill 2 Evolution The Lovesick + | [Phase Start] Apply | ||
| Skill 3: Spiritual Dog Warrior | |||
| Skill 3 Spiritual Dog Warrior | [When Hit(2)] Apply | ||
| Skill 4: Reincarnate | |||
| Skill 4 Reincarnate | [Before Hitting] Apply Restore 300 ~ 600 HP to self / 12 ~ 24% | ||
| Charge Skill: 報告尽忠 | |||
| |||
[三人張十五束三伏] タダトモ
Tadatomo
Tadatomo
| Rarity | 5 | Cost | 24 |
|---|---|---|---|
| HP | 1255 + 96.38 * (Lv-1) | ATK | 1145 + 52.6 * (Lv-1) |
| HP @ 70 | 7905.05 | ATK @ 70 | 4774.54 |
| Max HP | 11832.6 | Max ATK | 7826.58 |
| Guild | Summoners; | School | Unknown |
| Affiliation | Eight Dog Warriors |
| Skills | |||
|---|---|---|---|
| Skill 1: Conflagrated Samurai | |||
| Skill 1 Conflagrated Samurai | [Attack Modifier] Deal extra damage to 8 statuses / 100% | ||
| Skill 2: Reviver | |||
| Skill 2 Reviver | [When Appearing] Apply [Move Phase End] Apply [Before Hitting] Apply | ||
| Skill 3: Paternal Admirer | |||
| Skill 3 Paternal Admirer | [When Appearing] Apply [After Buff] Apply Apply | ||
| Skill 4: Wishful Bloomer | |||
| Skill 4 Wishful Bloomer | [Status Resistance] Remove [Before Hitting] Decrease -200 ~ -400 HP to hit units + Steal 100% of decreased HP / 45 ~ 90% [After Hitting] Decrease -10 ~ -20 CP to hit units + Steal 100% of decreased CP / 45 ~ 90% | ||
| Charge Skill: 不撓灯火 | |||
| |||
| Relations with other transients | |||||
|---|---|---|---|---|---|
| Like | | → | → | | |
| Dislike | | → | → | | |