Rarity | 3 | Cost | 8 |
---|---|---|---|
HP | 514 + 95.4 * (Lv-1) | ATK | 219 + 60.27 * (Lv-1) |
HP @ 60 | 6142.48 | ATK @ 60 | 3774.65 |
Max HP | 10050.44 | Max ATK | 6979.96 |
Guild | Unaffiliated; | School | Yoyogi Academy |
Affiliation | None |
Skills | |
---|---|
Athlete | [After Moving] Apply Acceleration to self / 50 ~ 100% |
Persistor | [Phase Start] Apply Evasion to self Increase 9 ~ 18 CP to self / 45 ~ 90% [Forced Movement Resistance] Resist forced backward movement / 100% |
Tagalong | [After Moving] Apply Acceleration to allies / 45 ~ 90% [While Moving] Increase vertical movement by 1 / 100% |
Liberator | [After Moving] Apply Brawn to allies / 40 ~ 80% |
将容注道 | |
2x |
Rarity | 5 | Cost | 24 |
---|---|---|---|
HP | 1722 + 86.66 * (Lv-1) | ATK | 864 + 61.5 * (Lv-1) |
HP @ 70 | 7701.77 | ATK @ 70 | 5107.5 |
Max HP | 11435.03 | Max ATK | 8337.5 |
Guild | Unaffiliated; | School | Yoyogi Academy |
Affiliation | None |
Skills | |
---|---|
Athlete | [After Moving] Apply Acceleration to self / 50 ~ 100% |
Persistor | [Phase Start] Apply Evasion to self Increase 9 ~ 18 CP to self / 45 ~ 90% [Forced Movement Resistance] Resist forced backward movement / 100% |
Tagalong | [After Moving] Apply Acceleration to allies / 45 ~ 90% [While Moving] Increase vertical movement by 1 / 100% |
Football Captain | [After Moving] Apply Brawn to self and allies Increase 10 ~ 20 CP to self and allies / 50 ~ 100% [Defense Modifier] Take 0.6x damage from Blow-ranged enemies / 100% |
Skill Evolution(s) | |
Bull Tamer | [After Moving] Apply Acceleration to allies / 45 ~ 90% [While Moving] Increase horizontal and vertical movement by 1 / 100% [Phase Start] Apply Combo to allies / 45 ~ 90% [After Moving] Apply Evasion to allies / 35 ~ 70% |
将容注道 | |
4x |
Rarity | 5 | Cost | 24 |
---|---|---|---|
HP | 1586 + 79.73 * (Lv-1) | ATK | 1094 + 73.53 * (Lv-1) |
HP @ 70 | 7087.69 | ATK @ 70 | 6167.61 |
Max HP | 10682.39 | Max ATK | 9638.22 |
Guild | Unaffiliated; | School | Yoyogi Academy |
Affiliation | None |
Skills | |
---|---|
Photogenic Figure | [Phase Start] Apply Ardor to allies / 40 ~ 80% [Turn Start] Pull in enemies by 1 square / 50 ~ 100% |
Shoulder to Shoulder | [Before Hitting] Apply Protection to self and allies / 40 ~ 80% [Before Hitting] Apply Crit to self and allies / 15 ~ 30% |
Bringer of Light | [Turn Start] Apply Nullify Debuff to self / 45 ~ 90% [Phase Start] Apply Crit+ to self / 45 ~ 90% [Forced Movement Resistance] Resist forced backward movement / 100% |
Light of the Plains | [Phase Start] Apply Evasion to self / 45 ~ 90% [Turn Start] (Total turns 2, 4, 6...) Apply Glint to self and allies / 25 ~ 50% [Turn Start] (Total turns 3, 6, 9...) Apply Ardor to self and allies / 30 ~ 60% |
Skill Evolution(s) | |
Summer Friends | [Before Hitting] Apply Protection to self and allies / 45 ~ 90% [Before Hitting] Apply Crit to self and allies / 30 ~ 60% [Turn Start] Apply Weakness to enemies / 45 ~ 90% [Move Phase End] Apply Arousal to self and allies / 45 ~ 90% [Move Phase End] (If CP == 100) Increase 500 ~ 1000 HP to allies / 50 ~ 100% |
天進覧満 | |
[Before Hitting (CS)] Increase 30 ~ 60 CP to self and allies / 100% 4x |
Rarity | 5 | Cost | 24 |
---|---|---|---|
HP | 1232 + 104.58 * (Lv-1) | ATK | 1168 + 44.4 * (Lv-1) |
HP @ 70 | 8448.13 | ATK @ 70 | 4231.46 |
Max HP | 12539.77 | Max ATK | 7119.42 |
Guild | Unaffiliated | School | Yoyogi Academy |
Affiliation | None |
Skills | |
---|---|
Overlooking the Floor | [When Appearing] Increase 50 ~ 100 CP to self / 50 ~ 100% [After Moving] Apply CS Weapon Change (All) to self / 50 ~ 100% [Move Phase End] Apply Weakness to enemies / 45 ~ 90% [After Moving] (Phase turn 1) Apply Weakness to enemies / 45 ~ 90% |
Club Athlete | [Move Phase End] (If CP == 100) Apply Paralysis to enemies / 45 ~ 90% [After Moving] (If CP == 100) Apply Copy all buffs to allies / 50 ~ 100% [After Moving] Apply Ardor to self / 45 ~ 90% [On Miss] Apply Big Advantage vs Paralysis to allies / 40 ~ 80% [On Miss] Apply Ardor to self and allies / 45 ~ 90% |
Noisy One | [Before Hitting] Increase 4 ~ 8 CP to self / 35 ~ 70% [Before Hitting] Apply Paralysis to hit units / 30 ~ 60% [Attack Modifier] Deal 2x damage to Paralysis-affected enemies / 100% |
World Top Dancer | [Phase Start] Apply Nullify Debuff to self and allies Apply Tenacity to self Apply Glint to self / 50 ~ 100% [Status Resistance] Remove Break from self Remove Oppression from self / 50 ~ 100% |
一往躅全 | |
Relations with other transients | |||||
---|---|---|---|---|---|
Like | Tetsuox Babe Bunyan | → | → | Gunzo | |
Dislike | Gunzo | → | → |