Remove one debuff
Type: Buff
Duration: 1 turn
Status ID: 2
Base Skill | |
---|---|
Seal Breaker Shiro (☆3 Standard) Taurus Mask (☆3 Standard) Taurus Mask (☆4 Standard) Fire Mage Ice Mage Earth Mage Light Mage Dark Mage | [After Hitting] Apply Remove Debuff to self and allies / 16 ~ 32% |
Destroyer of Wickedness Jambavan (☆3 Standard) Jambavan (☆4 Standard) Agyo (☆3 Standard) Agyo (☆4 Standard) | [After Moving] Apply Remove Debuff to allies / 50 ~ 100% |
Challenger Protagonist (☆3 Standard) | [After Hitting] Apply Remove Debuff to allies / 32 ~ 64% |
The Unbound Ifrit (☆3 Standard) Ifrit (☆4 Standard) Red Devil Blue Devil Green Devil Yellow Devil Purple Devil Shaded D-Evil | [After Moving] Apply Remove Debuff to self / 50 ~ 100% |
Purifier Kalki (☆3 Standard) Kalki (☆4 Standard) | [When Hit(2)] Apply Remove Debuff to allies / 28 ~ 56% |
Drifter + Protagonist (☆3 Standard) Protagonist (☆4 Standard) Breke (☆3 Standard) Breke (☆4 Standard) | [After Moving] Apply Remove Debuff to self / 50 ~ 100% |
Deep Cleaner Fire Maid Water Maid Wood Maid Aether Maid Nether Maid | [Phase Start] Apply Remove Debuff to self and allies / 20 ~ 40% |
Voyager Hanuman (☆4 Journey) Ganglie (☆4 Journey) Seth (☆3 Standard) Seth (☆4 Standard) | [Phase Start] Apply Remove Debuff to self / 50 ~ 100% |
Hand Holder Kenta (☆4 Valentine) | [After Hitting] Apply Remove Debuff to allies / 20 ~ 40% |
Cleanser of Impurities Tetsuya (☆3 Standard) Tetsuya (☆4 Standard) | [When Hit(2)] Apply Remove Debuff to self / 35 ~ 70% |
Expeller of Maladies Mineaki (☆3 Standard) Mineaki (☆4 Standard) | [After Moving] Apply Remove Debuff to allies / 40 ~ 80% |
Great Tree's Strength Leib (☆3 Standard) | [After Moving] Apply Remove Debuff to allies / 15 ~ 30% |
Great Tree's Spirit Leib (☆5 Standard) | [Before Hitting] Apply Remove Debuff to allies / 15 ~ 30% |
Horizon Chaser Protagonist (☆4 Standard) | [After Hitting] Apply Remove Debuff to allies / 35 ~ 70% [When Hit(2)] Apply Remove Debuff to self / 20 ~ 40% |
Savior+ Makara (☆3 Standard) Makara (☆4 Standard) Fire Mage Ice Mage Earth Mage Light Mage Dark Mage | [After Moving] Apply Remove Debuff to allies / 40 ~ 80% |
Thwarter of Calamities Kijimuna (☆4 Canaan) | [When Hit(2)] Apply Remove Debuff to self and allies / 35 ~ 70% |
Metabolic Enhancer Tomte (☆3 Standard) | [After Hitting] Apply Remove Debuff to self and allies / 25 ~ 50% |
Symbol of Prosperity+ Agyo (☆3 Standard) Agyo (☆4 Standard) | [Phase Start] Apply Remove Debuff to allies / 45 ~ 90% |
Giant Dominator+ Gullinbursti (☆4 Standard) | [After Debuff] Apply Remove Debuff to self / 40 ~ 80% |
The Selector Snow (☆5 Valentine) | [Phase Start] Apply Remove Debuff to self / 40 ~ 80% |
Regulator Horus (☆3 Standard) | [After Buff] Apply Remove Debuff to allies / 20 ~ 40% |
Law Layer Horus (☆5 Standard) | [After Buff] Apply Remove Debuff to allies / 20 ~ 40% |
Guide+ Seth (☆4 Standard) | [After Debuff] Apply Remove Debuff to allies / 35 ~ 70% |
The Chosen One The Hero (☆3 Standard) The Hero (☆4 Standard) | [After Hitting] Apply Remove Debuff to allies / 25 ~ 50% |
Filial Dog Warrior Moritaka (☆4 Standard) | [After Hitting] Apply Remove Debuff to self and allies / 20 ~ 40% |
Baggage Carrier Aizen (☆4 Jamboree) | [Turn Start] Apply Remove Debuff to allies / 40 ~ 80% [Turn Start] Apply Remove Debuff to self / 40 ~ 80% |
Medicine Bomb Shennong (☆5 Summer) | [Phase Start] Apply Remove Debuff to self and allies / 45 ~ 90% |
Framework Fine-Tuner Tvastar (☆3 Standard) | [After Debuff] Apply Remove Debuff to self / 20 ~ 40% |
Annihilator Shiva (☆3 Standard) | [Turn Start] Apply Remove Debuff to self / 100% |
Universal Annihilator Shiva (☆5 Standard) | [Turn Start] Apply Remove Debuff to self / 100% |
Magnanimous Soul Itzamna (☆3 Standard) | [On Miss] Apply Remove Debuff to allies / 35 ~ 70% |
Magnanimous Sage Itzamna (☆4 Standard) | [On Miss] Apply Remove Debuff to allies / 40 ~ 80% |
Standout Yasuyori (☆5 Christmas) | [Turn Start] Apply Remove Debuff to self / 50 ~ 100% |
Beaconing Pugilist Pollux (☆4 Christmas) | [On Miss] Apply Remove Debuff to self and allies / 40 ~ 80% |
Stalwart Contender Kengo (☆5 Valentine) | [After Moving] Apply Remove Debuff to self / 45 ~ 90% |
Love Duster Seth (☆5 Valentine) | [After Moving] Apply Remove Debuff to self Apply Remove Debuff to self / 50 ~ 100% |
Tricky Tanuki Goemon (☆4 Standard) | [After Hitting] Apply Remove Debuff to hit units / 35 ~ 70% |
Amniotic Devilwolf Volkh Vseslav (☆3 Standard) Volkh Vseslav (☆5 Standard) | [When Hit(2)] Apply Remove Debuff to self / 100% |
Metal-Armed Menace Nodens (☆3 Standard) | [After Hitting] Apply Remove Debuff to allies / 35 ~ 70% |
Radiant Master of the Silver Arm Nodens (☆4 Standard) | [After Hitting] Apply Remove Debuff to allies / 45 ~ 90% |
Enlightened Smoky God (☆3 Standard) | [Turn Start] (Total turns 5, 10, 15...) Apply Remove Debuff to self and allies / 50 ~ 100% |
Dream-guarding Wings Thunderbird (☆4 Summer) | [After Moving] Apply Remove Debuff to allies / 40 ~ 80% |
Shrouded Embodiment Daikoku (☆4 Hot Paradise) | [After Hitting] Apply Remove Debuff to hit units / 100% |
Cup Sharer Daikoku (☆4 Hot Paradise) | [Phase Start] Apply Remove Debuff to self / 45 ~ 90% |
Bad Ending Collector Azathoth (☆4 Halloween) | [After Debuff] Apply Remove Debuff to self / 40 ~ 80% |
Generosity Demander Red Trickster Blue Trickster Green Trickster Yellow Trickster Purple Trickster Black Trickster White Trickster Brown Trickster | [After Buff] Apply Remove Debuff to self / 45 ~ 90% |
Chum Dredger Tangaroa∞ (☆3 Standard) | [Turn Start] Apply Remove Debuff to allies / 20 ~ 40% |
Pillar Seeker Tangaroa∞ (☆5 Standard) | [Turn Start] Apply Remove Debuff to allies / 30 ~ 60% |
Unorthodox Artisan Tvastar (☆4 Standard) | [After Debuff] Apply Remove Debuff to self / 35 ~ 70% |
Hopeful Minstrel Cait Sith (☆4 Valentine) | [After Hitting] Apply Remove Debuff to allies / 35 ~ 70% |
Rappelling Firefighter Ulaanbaatar (☆5 Standard) | [After Hitting] Apply Remove Debuff to allies / 40 ~ 80% |
Trainees in Agony Shiva (☆5 Summer) | [After Hitting] Apply Remove Debuff to self / 25 ~ 50% |
Midfielder Ixbalanque (☆3 Standard) | [Turn Start] (If CP == 100) Apply Remove Debuff to self / 50 ~ 100% |
Fey Calamity Barguest (☆4 Standard) | [Turn Start] Apply Remove Debuff to self / 50 ~ 100% |
Excited One Zhurong (☆5 Christmas) | [Turn Start] Apply Remove Debuff to self / 50 ~ 100% |
Pampered One Teda (☆4 Christmas) | [After Buff] Apply Remove Debuff to self / 25 ~ 50% |
Tracker Yoritomo (☆5 Valentine) | [After Hitting] Apply Remove Debuff to self / 30 ~ 60% |
Snow Melter Shinya (☆4 Valentine) | [Move Phase End] Apply Remove Debuff to self and allies / 30 ~ 60% |
Natural Law of the Impartial Plains Wakan Tanka∞ (☆5 Standard) | [Turn Start] (If CP < 100) Apply Remove Debuff to self and allies / 45 ~ 90% |
Lively Watermelon Master Volos (☆4 Beachside) | [After Moving] Apply Remove Debuff to allies / 40 ~ 80% |
Chainsaw-Wielder in Summer Clothes Boogeyman (☆5 Summer) | [After Hitting] Apply Remove Debuff to self / 10 ~ 20% |
One Who Waits in the Deep Sea Dagon (☆5 Summer) | [Before Hitting] Apply Remove Debuff to self and allies / 40 ~ 80% |
Summer-Maned Lion King Arsalan (☆5 Summer) | [After Hitting] (Phase turns 3, 4, 5...) Apply Remove Debuff to self and allies / 45 ~ 90% |
Fire Dragon Fafnir (☆3 Standard) | [Phase Start] Apply Remove Debuff to allies / 45 ~ 90% |
Confirmer Shamash (☆3 Standard) | [Turn Start] (If CP > 49) Apply Remove Debuff to self / 40 ~ 80% |
Confirmer of Crimes Shamash (☆5 Standard) | [Turn Start] (If CP > 49) Apply Remove Debuff to self / 40 ~ 80% |
Transference Copycat Quantum (☆5 Standard) | [After Moving] (Total turns 2, 4, 6...) Apply Remove Debuff to allies / 45 ~ 90% |
Just Falcon Horus (☆4 Christmas) | [After Buff] Apply Remove Debuff to self / 30 ~ 60% |
Oni Law Agent Toji (☆5 Valentine) | [After Hitting] Apply Remove Debuff to self and allies / 30 ~ 60% |
V-Day Hero Krampus (☆5 Valentine) | [Turn Start] Apply Remove Debuff to self / 50 ~ 100% |
One Who Causes Commotions Taishakuten (☆5 Valentine) | [On Miss] Apply Remove Debuff to allies and nearby enemies / 40 ~ 80% |
Two-Faced Sumo Wrestler Takeminakata (☆4 Valentine) | [After Moving] Apply Remove Debuff to allies / 35 ~ 70% |
Holy Layabout of N'kai Tsathoggua (☆4 Fashionista) | [On Miss] Apply Remove Debuff to self / 40 ~ 80% |
Morale Boosting Drummer Nobuharu (☆4 Festival) | [Turn Start] (If CP > 39) Apply Remove Debuff to allies / 45 ~ 90% |
Supreme One Michael (☆3 Standard) | [Phase Start] Apply Remove Debuff to allies / 40 ~ 80% |
Tireless One Barong (☆5 Host) | [Turn Start] Apply Remove Debuff to self / 45 ~ 90% |
Summer's Devilish Host Bael (☆4 Host) | [Before Hitting] Apply Remove Debuff to self / 40 ~ 80% |
Sweet Entrapper Bael (☆4 Host) | [Move Phase End] Apply Remove Debuff to self / 50 ~ 100% |
Dancer of the Three Swords Suzuka (☆4 Standard) | [After Hitting] Apply Remove Debuff to self / 40 ~ 80% |
Nightclub Eventer Saturnus (☆4 Standard) | [Phase Start] Apply Remove Debuff to self / 50 ~ 100% |
Gehenna's Breakdancer Bathym (☆5 Nightclub) | [After Moving] Apply Remove Debuff to self and allies / 40 ~ 80% |
Gatekeeping Viceregal Shiro (☆4 Standard) | [After Hitting] Apply Remove Debuff to self and allies / 45 ~ 90% |
Seeker of Omniscience Kyoma (☆3 Standard) | [After Debuff] Apply Remove Debuff to self / 10 ~ 20% |
King of Omniscience kyouma | [After Debuff] Apply Remove Debuff to self / 20 ~ 40% |
Rewinder Curren & MS-C1 (☆3 Standard) | [Phase Start] Apply Remove Debuff to self and allies / 35 ~ 70% |
Time Rewinder Curren & MS-C1 (☆5 Standard) | [Phase Start] Apply Remove Debuff to self and allies / 45 ~ 90% |
Charge Skill | |
Protagonist (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Duo (☆3 Standard) Duo (☆5 Standard) Kalki (☆3 Standard) Kalki (☆4 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Protagonist (☆4 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Kotaro (☆4 Beachside) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Sanat Kumara (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Sanat Kumara (☆5 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Tomte (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to allies / 100% |
Nezha (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Aizen (☆4 Jamboree) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Ryota (☆5 Festival) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Shiva (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to hit units / 100% |
Itzamna (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to allies / 100% |
Itzamna (☆4 Standard) | [Before Hitting (CS)] Apply Remove Debuff to allies / 100% |
Akiha Gongen (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to allies / 100% |
Akiha Gongen (☆5 Standard) | [Before Hitting (CS)] Apply Remove Debuff to allies / 100% |
Arachne (☆4 Summer) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Wakan Tanka∞ (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to allies Apply Remove Debuff to hit units / 100% |
Ose (☆4 Christmas) | [Before Hitting (CS)] Apply Remove Debuff to allies / 100% |
Ulaanbaatar (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Pazuzu (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Pazuzu (☆4 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Leib (☆5 Summer) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Masashi (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Masashi (☆5 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
Belphegor (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Belphegor (☆4 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Ame-no-Uzume (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Ame-no-Uzume (☆4 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self and allies / 100% |
Kyoma (☆3 Standard) | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
kyouma | [Before Hitting (CS)] Apply Remove Debuff to self / 100% |
AR Equipment Skill | |
chernobog_andvari | [Turn Start] (Total turns 3, 6, 9...) Apply Remove Debuff to self / 50 ~ 100% |
gyuumaou_seth | [After Moving] Apply Remove Debuff to allies / 50 ~ 100% |
jambavat_fenrir | [After Moving] Apply Remove Debuff to self / 40 ~ 80% |
tetsuya_tomte | [Turn Start] (Phase turn 4) Apply Remove Debuff to self (Phase turn 5) Apply Remove Debuff to self (Phase turn 6) Apply Remove Debuff to self / 50 ~ 100% |
wakantanka_taurus | [After Moving] Apply Remove Debuff to allies / 50 ~ 100% |
moritaka_orgus | [After Hitting] Apply Remove Debuff to self / 35 ~ 70% |
sarutahiko_onamuji | [On Miss] Apply Remove Debuff to self / 25 ~ 50% |
sitri_fenrir | [On Miss] Apply Remove Debuff to self and allies / 50 ~ 100% |
maria_azazel | [Turn Start] Apply Remove Debuff to self / 70 ~ 100% |
genociders_kirito | [When Hit(2)] Apply Remove Debuff to allies / 45 ~ 90% |
Status-bestowed Skill | |
Purification | [Turn Start] Apply Remove Debuff to self / 100% |
イエス、ドン! | [Before Hitting] (Total turns 2, 4, 6...) Apply Remove Debuff to self / 100% |
Latent Remove one debuff | [After Debuff] Apply Remove Debuff to self / 80% |
Chance of Remove Debuff Post-Debuff | [After Debuff] Apply Remove Debuff to self / 80% |