Rarity | 3 | Cost | 8 |
---|---|---|---|
HP | 449 + 130.63 * (Lv-1) | ATK | 151 + 26.51 * (Lv-1) |
HP @ 60 | 8156.33 | ATK @ 60 | 1715.1 |
Max HP | 12768.98 | Max ATK | 4245.31 |
Guild | Unaffiliated; | School | Setagaya Agricultural Academy |
Affiliation | None |
Skills | |
---|---|
Club-goer | [When Appearing] Apply DEF Up to self / 50 ~ 100% [Before Hitting] Apply Spirit to self / 35 ~ 70% |
Circler | [Turn Start] (If HP > 50%) Apply Nourishment to self and allies / 35 ~ 70% [Turn Start] (If HP < 51%) Apply Increased Recovery to self and allies / 30 ~ 60% |
Legendary Cinderella Boy | [When Appearing] Apply Taunt Strengthening to self / 50 ~ 100% [Move Phase End] Apply Confusion to enemies / 40 ~ 80% [When Hit(1)] Pull in hitting units by 1 square / 50 ~ 100% [Status Resistance] Remove Darkness from self / 50 ~ 100% |
Farming Plant's Hardworking Student | [Before Hitting] Decrease -150 ~ -300 HP to hit units + Steal 100% of decreased HP / 40 ~ 80% [When Hit(1)] Apply Weakness to hitting units / 25 ~ 50% |
物環星異 | |
Rarity | 4 | Cost | 16 |
---|---|---|---|
HP | 952 + 130.09 * (Lv-1) | ATK | 248 + 26.03 * (Lv-1) |
HP @ 65 | 9277.88 | ATK @ 65 | 1913.96 |
Max HP | 13879.71 | Max ATK | 4434.57 |
Guild | Unaffiliated; | School | Setagaya Agricultural Academy |
Affiliation | None |
Skills | |
---|---|
Nightclub Eventer | [When Appearing] Apply DEF Up to self and allies / 50 ~ 100% [Phase Start] Apply Remove Debuff to self / 50 ~ 100% [Before Hitting] Apply Spirit to self / 40 ~ 80% |
Orbital Saturn | [Phase Start] Increase 800 ~ 1600 HP to self and allies / 45 ~ 90% [Turn Start] (If HP > 50%) Apply Nourishment to self and allies / 50 ~ 100% [Turn Start] (If HP < 51%) Apply Increased Recovery to self and allies / 45 ~ 90% |
Legendary Cinderella Boy | [When Appearing] Apply Taunt Strengthening to self / 50 ~ 100% [Move Phase End] Apply Confusion to enemies / 40 ~ 80% [When Hit(1)] Pull in hitting units by 1 square / 50 ~ 100% [Status Resistance] Remove Darkness from self / 50 ~ 100% |
Attribute Holder | [Phase Start] Apply Guts to self / 50 ~ 100% [Before Hitting] Decrease -300 ~ -600 HP to hit units + Steal 100% of decreased HP / 45 ~ 90% [When Hit(1)] Apply Weakness to hitting units / 35 ~ 70% |
物環星異 | |
[Before Hitting (CS)] Apply Taunt to self Apply Damage Reversal to self Decrease -750 ~ -1500 HP to enemies / 100% 3x |
Relations with other transients | |||||
---|---|---|---|---|---|
Like | Bathym | → | → | Ame-no-Uzume | |
Dislike | → | → | Robinson |